====== OARC RSGB Brickworks ======
* [[https://rsgb.org/main/beyond-exams-building-experience/brickworks/brickworks-activities/|RSGB Brickworks Info]]
===== RSGB Brickworks - OARC Members Record of Achievement =====
* **Red** - Activities not Completed
* **Orange** - Activities in Progress
* **Green** - Activities Completed
* **Completed** - How Many Activities of the 23 Completed
* **Award** - Latest Award Level Issued
* **Date** - Date of Latest Award Issued
^ Callsign ^ Having a Go ^^^^^^^ Getting Involved ^^^^^ Taking Part ^^^^^^ Making ^^ Promoting ^^^ Completed ^ Award ^ Date ^
^:::^HG1^HG2^HG3^HG4^HG5^HG6^HG7^GI1^GI2^GI3^GI4^GI5^TP1^TP2^TP3^TP4^TP5^TP6^MK1^MK2^PR1^PR2^PR3^:::^:::^:::^
^ M0URP |@green:HG1|@green:HG2|@green:HG3|@green:HG4|@green:HG5|@green:HG6|HG7|@green:GI1|@green:GI2|@green:GI3|@green:GI4|@green:GI5|@green:TP1|@green:TP2|@green:TP3|@green:TP4|@green:TP5|@green:TP6|@green:MK1|@green:MK2|@green:PR1|@green:PR2|@green:PR3| 22/23 | @#E5E4E2:**Platinum** | 26/01/2023 |
^ M0TZO |@green:HG1|@green:HG2|@green:HG3|@green:HG4|@darkorange:HG5|@green:HG6|@green:HG7|@green:GI1|@green:GI2|@green:GI3|@green:GI4|@green:GI5|@green:TP1|@green:TP2|@green:TP3|@green:TP4|TP5|@green:TP6|@green:MK1|@green:MK2|@green:PR1|@green:PR2|@green:PR3| 21/23 | @#E5E4E2:**Platinum** | 15/01/2021 |
^ 2M0OCC |@green:HG1|@green:HG2|@green:HG3|@green:HG4|@green:HG5|@green:HG6|HG7|@green:GI1|GI2|@green:GI3|@green:GI4|@green:GI5|@green:TP1|@green:TP2|@green:TP3|@green:TP4|TP5|@green:TP6|MK1|@green:MK2|@green:PR1|@green:PR2|@green:PR3| 19/23 | @#E5E4E2:**Platinum** | 23/01/2021 |
^ M0NVK |@green:HG1|@green:HG2|@green:HG3|@green:HG4|HG5|@green:HG6|HG7|@green:GI1|GI2|GI3|@green:GI4|@green:GI5|@green:TP1|@green:TP2|@green:TP3|@green:TP4|@green:TP5|@green:TP6|@green:MK1|@green:MK2|@green:PR1|@green:PR2|@green:PR3| 19/23 | @#E5E4E2:**Platinum** | 13/02/2023 |
^ 2M0IIG |@green:HG1|@green:HG2|@green:HG3|@green:HG4|@green:HG5|@green:HG6|@green:HG7|@green:GI1|@green:GI2|@green:GI3|GI4|@green:GI5|@green:TP1|@green:TP2|TP3|@green:TP4|TP5|@green:TP6|@green:MK1|@green:MK2|@green:PR1|PR2|PR3| 17/23 | @#E5E4E2:**Platinum** | 31/10/2022 |
^ M0JQQ |@green:HG1|@green:HG2|@green:HG3|@green:HG4|@green:HG5|@green:HG6|@green:HG7|GI1|GI2|@green:GI3|GI4|GI5|@green:TP1|@green:TP2|@green:TP3|@green:TP4|TP5|@green:TP6|@green:MK1|MK2|@green:PR1|PR2|@green:PR3| 16/23 | @#E5E4E2:**Platinum** | 19/11/2022 |
^ M0TNI |@green:HG1|@green:HG2|@green:HG3|@green:HG4|HG5|@green:HG6|@green:HG7| @green: GI1|@green:GI2|@green:GI3|@green:GI4|@green:GI5|@green:TP1|@green:TP2|TP3|TP4|TP5|TP6|MK1|MK2|PR1|PR2|PR3| 13/23 | @#e8b923:**Gold** | 10/03/2024 |
^ EI8ICB |@green:HG1|@green:HG2|@darkorange:HG3|HG4|HG5|@green:HG6|@green:HG7|GI1|GI2|GI3|@green:GI4|@green:GI5|@green:TP1|@darkorange:TP2|@green:TP3|TP4|TP5|@green:TP6|@green:MK1|MK2|PR1|PR2|PR3| 10/23 | @#e8b923:**Gold** | 02/02/2023 |
^ G6AWK | HG1|@green:HG2|HG3| @green:HG4|HG5|@green:HG6|HG7| @green:GI1|@green:GI2|@green:GI3|GI4|GI5|@green:TP1|TP2|TP3|TP4|TP5|TP6|@green:MK1|@green:MK2|@green:PR1|PR2|PR3| 10/23 | @#e8b923:**Gold** | 13/02/2023 |
^ G7REV |HG1|HG2|HG3|@green:HG4|HG5|HG6|HG7|GI1|GI2|GI3|@green:GI4|GI5|@green:TP1|@green:TP2|@green:TP3|@green:TP4|TP5|@green:TP6|@green:MK1|@green:MK2|PR1|PR2|@green:PR3| 10/23 | @#e8b923:**Gold** | 02/06/2023 |
^ M1SDH |@darkorange:HG1|@green:HG2|@green:HG3|@green:HG4|HG5|HG6|HG7|@green:GI1|@darkorange:GI2|@green:GI3|GI4|GI5|TP1|TP2|TP3|TP4|TP5|@green:TP6|@green:MK1|@green:MK2|@green:PR1|PR2|PR3| 09/23 | @darkgrey:**Silver** | 02/02/2023 |
^ 2E0INH | @green:HG1| @green: HG2|HG3| @green: HG4|HG5|HG6|HG7|GI1|GI2|GI3|GI4|GI5|TP1| @green:TP2| @green:TP3|TP4| TP5|TP6| @green:MK1|MK2|PR1|PR2| @green:PR3| 06/23 | @darkgrey:**Silver** | 21/01/2023 |
^ MM0UHR |@green:HG1|@darkorange:HG2|@green:HG3|HG4|@darkorange:HG5|@green:HG6|@green:HG7|@green:GI1|GI2|GI3|GI4|GI5|@darkorange:TP1|TP2|@darkorange:TP3|TP4|TP5|TP6| @green: MK1| @green: MK2|PR1|PR2|PR3| 06/23 | @darkgrey: **Silver** | 17/02/2023 |
^ MM7EST | HG1 | @green:HG2 |@green:HG3|@darkorange:HG4|HG5|HG6|HG7|@green:GI1|GI2|GI3|GI4|GI5|TP1|TP2|TP3|TP4|TP5|TP6|MK1|@green:MK2|PR1|PR2| @darkorange:PR3| 05/23 | @darkgrey:**Silver** | 29/10/2022 |
^ 2E0TSN |HG1| @green: HG2| @green: HG3| @green: HG4|HG5| @green: HG6|HG7|GI1|GI2|@green:GI3|GI4|GI5|TP1|TP2|TP3|TP4|TP5|TP6|MK1|MK2|PR1|PR2|PR3| 05/23 | @darkgrey:**Silver** | 02/11/2023 |
^ 2E0HSR |HG1|@green:HG2|@green:HG3|HG4|HG5|HG6|HG7|GI1|GI2|@green:GI3|GI4|GI5|TP1|TP2|TP3|TP4|TP5|TP6|MK1|MK2|PR1|PR2|PR3| 03/23 | @#CD7F32:**Bronze** | 03/02/2023 |
^ GM1ROB |HG1|HG2|HG3|HG4|HG5|HG6|HG7|GI1|GI2|GI3|GI4|GI5|@darkorange:TP1|@darkorange:TP2|TP3|TP4|TP5|TP6|MK1|@green:MK2|@darkorange:PR1|PR2|PR3| 01/23 | - | - |
^ GI3JMC |HG1|HG2|HG3|HG4|HG5|HG6|HG7|GI1|GI2|GI3|GI4|GI5|TP1|TP2|TP3|TP4|TP5|TP6|MK1|MK2|PR1|PR2|PR3| 00/23 | - | - |
^ SA0WII |HG1|HG2|HG3|HG4|HG5|HG6|HG7|GI1|GI2|GI3|GI4|GI5|TP1|TP2|TP3|TP4|TP5|TP6|MK1|MK2|PR1|PR2|PR3| 00/23 | - | - |
^ 2E0LSR |HG1|HG2|HG3|HG4|HG5|HG6|HG7|GI1|GI2|GI3|GI4|GI5|TP1|TP2|TP3|TP4|TP5|TP6|MK1|MK2|PR1|PR2|PR3| 00/23 | - | - |
/* Copy the line below to add new BW member */
/*^ Ducky |HG1|HG2|HG3|HG4|HG5|HG6|HG7|GI1|GI2|GI3|GI4|GI5|TP1|TP2|TP3|TP4|TP5|TP6|MK1|MK2|PR1|PR2|PR3| 00/23 | - | - |
*/
===== RoA Notes =====
* The Record of Achievement is made using Microsoft Excel
* //It doesn't work well with Google Sheets, or Libra Office//
* If you don't have Excel on your PC, etc, please use
* [[https://www.office.com/|office.com]] which is free to use.
===== Radcom Article =====
October 2022 Radcom - Page 32\\
[[https://thersgb.org/members/publications/radcom/2022/october/32/|Link to Radcom Article for RSGB Members]]\\
{{::brickwords-02-2022.png?425|}}
===== Brickworks Activities =====
==== Having a go (7) ====
This theme includes seven activities:
* HG1 - Log 50 VHF/UHF contacts with unique amateur radio stations. You may use any mode on the VHF bands (30MHz to 3GHz).
* HG2 - Log contacts with unique amateur radio stations in three of the home countries. You may use any mode on any band.
* HG3 - Log 50 HF contacts with unique amateur radio stations using CW or Phone modes. You may use any HF (3MHz to 30MHz) band.
* HG4 - Log 50 HF contacts with unique amateur radio stations using digital data modes. You may use any HF (3MHz to 30MHz) band.
* HG5 - Log 10 contacts with unique amateur radio stations using SSTV or FSTV image modes. You may use any band.
* HG6 - Log 10 contacts with unique amateur radio stations using digital voice modes You may use any band.
* HG7 - Log a contact through a satellite, or with the International Space Station. You may use any mode on any band.
==== Getting involved (5) ====
This theme includes five activities:
* GI1 - Activate a Summits on the Air (SOTA) summit or Parks On The Air (POTA), or British Inland Waterways on the Air (BiOTA). You may use any mode on any band
* GI2 - Log contacts with unique amateur radio stations in 20 different Worked All Britain (WAB) squares. You may use any mode on any band
* GI3 - Log ten successful contacts with unique stations in one contest. You may use any mode on any band
* GI4 - Help set-up and/or tear-down a special event, contest, or club station
* GI5 - Operate and/or log at a special event, contest, or club station
==== Taking part (6) ====
This theme includes six activities that you should complete with your chosen Club Scheme accredited club:
* TP1 - Attend six club meetings
* TP2 - Take part in six club nets
* TP3 - Undertake a role in the club on a regular basis - this can be anything from making the tea each week, to holding a position on the committee
* TP4 - Make a presentation to the club on any amateur radio related subject of your choice
* TP5 - Take part in a RAYNET event
* TP6 - Help organise an activity for the club
==== Making (2) ====
This theme includes two activities:
* MK1 - Build a piece of amateur radio-related electronic or mechanical equipment for your shack
* MK2 - Write an amateur radio-related piece of software that you can use in your shack, or design a simple website
==== Promoting amateur radio (3) ====
This theme includes three activities:
* PR1 - Introduce somebody to the hobby who then goes on to start a Foundation course
* PR2 - Attend a rally, or exhibition, to promote your chosen Club Scheme accredited club
* PR3 - Help run a training course at your chosen Club Scheme accredited club by teaching, supporting, running practical sessions, or invigilating