This is Tom's scratchpad and hopefully evolve into:
and on the other side:
adapted from https://www.theskywaves.net/fbb/AX25_BBS_UK_FORWARDING_REGIONS.pdf
Region | Forwarding area | County | Code |
---|---|---|---|
#1 RSGB Reg A - N England | #11 | Cheshire | CHS |
#12 | Cleveland | CVE | |
#13 | Co. Durham | DHM | |
#14 | Cumbria | CBA | |
#15 | Humberside | HBS | |
#16 | Greater Manchester | MCH | |
#16 | Isle of Man | IOM | |
#16 | Merseyside | MSY | |
#16 | Lancashire | LNH | |
#17 | Northumberland | NLD | |
#18 | Tyne and Wear | TWR | |
#19 | North Yorkshire | YSN | |
#19 | South Yorkshire | YSS | |
#19 | West Yorkshire | YSW | |
#2 RSGB Reg B - Midlands | #21 | Bedfordshire | BFD |
#22 | Cambridgeshire | CBE | |
#23 | Nottinghamshire | NOT | |
#24 | Hereford and Worcester | HWR | |
#25 | Leicestershire | LEC | |
#26 | Lincolnshire | LCN | |
#27 | Northamptonshire | NHM | |
#28 | Shropshire | SPE | |
#28 | Staffordshire | SFD | |
#29 | Warwickshire | WKS | |
#29 | West Midlands | WMD | |
#3 RSGB Reg C - South East | #31 | Essex | ESX |
#32 | Greater London | LDN | |
#33 | Hertfordshire | HFD | |
#34 | Kent | KNT | |
#35 | Norfolk | NOR | |
#36 | Suffolk | SFK | |
#37 | Surrey | SRY | |
#38 | East Sussex | SXE | |
#38 | West Sussex | SXW | |
#4 RSGB Reg D - South West | #41 | Avon | AVN |
#42 | Berkshire | BRK | |
#43 | Buckinghamshire | BUX | |
#44 | Devon | DVN | |
#44 | Cornwall | CNL | |
#45 | Dorset | DOR | |
#45 | Somerset | SOM | |
#46 | Gloucestershire | GLR | |
#47 | Alderney | ALD | |
#47 | Jersey | JER | |
#47 | Guernsey | GUR | |
#47 | Sark | SRK | |
#48 | Hampshire | HPH | |
#48 | Isle of Wight | IOW | |
#49 | Wiltshire | WLT | |
#49 | Oxfordshire | OFE | |
#5 RSGB Reg E - Wales | #51 | Clwyd | CLD |
#52 | Dyfed | DFD | |
#53 | Mid Glamorgan | GNM | |
#53 | South Glamorgan | GNS | |
#53 | West Glamorgan | GNW | |
#54 | Gwent | GWT | |
#55 | Gwynedd | GDD | |
#56 | Powys | PWS | |
#6 RSGB Reg F - Northern Ireland | #61 | County Antrim | ATM |
#62 | County Armagh | ARM | |
#63 | County Down | DWN | |
#64 | County Fermanagh | FMH | |
#65 | County Londonderry | LDR | |
#66 | County Tyrone | TYR | |
#7 RSGB Reg G - Scotland | #71 | Borders | BDS |
#72 | Central | CTR | |
#73 | Dumfries and Galloway | DGL | |
#74 | Fife | FFE | |
#75 | Grampian | GRN | |
#76 | Western Isles | WIL | |
#76 | Orkney | ORK | |
#76 | Highland | HLD | |
#76 | Shetland | SLD | |
#77 | Lothian | LTH | |
#78 | Strathclyde | SCD | |
#79 | Tayside | TYS |
Example:
GB7CIP.#32.GBR.EURO (is a BBS located within the London Forwarding area. As gb7cip was a satellite server to a London BBS before taking over full service many Years ago.)
Excluding HF and APRS
Region | Callsign | Sysop | Freq | Locator | Location | Notes | Web |
---|---|---|---|---|---|---|---|
SE | GB7KUX | G0KUX | 144.9375 | IO91WP | Southgate | ||
SE | MB7NCR | G4APL | 144.9375 | IO91WH | Caterham on the Hill | https://www.theskywaves.net/ | |
SE | MB7NRD | M0LTE | 144.95 | IO91LK | Reading | ||
SE | MB7NAF | M1MIT | 144.95 | JO02NN | Wymondham | NOT OPERATIONAL | https://www.mx0wvv.org/ |
SE | MB7PGD | M0NGY | 439.9875 | IO91QE | Godalming | NOT OPERATIONAL | |
N | MB7PNE | M0NXN | 439.9875 | IO94EX | Gateshead | NOT OPERATIONAL | |
MID | GB7UOD | G7UOD | 144.95, 432.675 | IO92PA | Milton Keynes | ||
SW | MB7NBA | G0AOZ | 50.65, 144.95, 430.2, 432.675 | IO91FR | Bampton | 430.2 n/o | |
SCOT | MB7NCB | GM7LUN | IO85 | ||||
SCOT | MB7NHW | GM7LUN | IO85 | ||||
SCOT | MB7NLS | GM7LUN | IO85 | ||||
SCOT | MB7NSB | GM7LUN | IO85 | ||||
SCOT | MB7NSK | GM7LUN | IO85 | ||||
SCOT | MB7NDU | GM7LUN | IO85 |