User Tools

Site Tools


bands-and-modes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
bands-and-modes [2022/01/30 16:37] m0ltebands-and-modes [2022/01/30 16:54] (current) m0lte
Line 7: Line 7:
 Please edit this page directly or make suggestions via #wiki-discussion Please edit this page directly or make suggestions via #wiki-discussion
  
-^ Band ^ Frequencies      ^ Daytime                          ^ Night-time                        ^ Comments                                                  ^ Traffic                                                                                  ^ Contests ^ +^ Band                     ^ Daytime                          ^ Night-time                        ^ Comments                                                  ^ Traffic                                                                                  ^ Contests ^ 
-| 160m 1.81-2MHz        | Ground wave (120km)              | DX but antennas often compromised | Noisy with summer storms                                  | Data modes, SSB and CW, some AM to be found.                                             | Yes      | +| 160m \\ 1.81-2MHz        | Ground wave (120km)              | DX but antennas often compromised | Noisy with summer storms                                  | Data modes, SSB and CW, some AM to be found.                                             | Yes      | 
-| 80m  3.5-3.8MHz       | Ground wave / NVIS               | DX                                | Lots of long-winded chat. Massively busy during contests. | Everything, lots of SSB, CW, AM and data                                                 | Yes      | +| 80m  \\ 3.5-3.8MHz       | Ground wave / NVIS               | DX                                | Lots of long-winded chat. Massively busy during contests. | Everything, lots of SSB, CW, AM and data                                                 | Yes      | 
-| 60m  5MHz             | Ground wave / NVIS               | DX and local                      | Channelised, shared with military, caution operating here. Full UK Licence Only | FT8, SSB. No contests.                                             | No       | +| 60m  \\ 5MHz             | Ground wave / NVIS               | DX and local                      | Channelised, shared with military, caution operating here. Full UK Licence Only | FT8, SSB. No contests.                                             | No       | 
-| 40m  7.0-7.2MHz       | Often open worldwide             | Often open worldwide              | Bread and butter HF band. Massively busy during contests. Mind the upper limit, we have less than the US. | Everything, lots of SSB and CW and data  | Yes      | +| 40m  \\ 7.0-7.2MHz       | Often open worldwide             | Often open worldwide              | Bread and butter HF band. Massively busy during contests. Mind the upper limit, we have less than the US. | Everything, lots of SSB and CW and data  | Yes      | 
-| 30m  10.1-10.15MHz    | Open worldwide                   | Generally closes after sunset     | Very narrow data-only HF band. Often great conditions.    | Data/CW only, no voice allowed                                                           | No       | +| 30m  \\ 10.1-10.15MHz    | Open worldwide                   | Generally closes after sunset     | Very narrow data-only HF band. Often great conditions.    | Data/CW only, no voice allowed                                                           | No       | 
-| 20m  14.0-14.35MHz    | Open worldwide                   | Closes after sunset               | Bread and butter HF band. Massively busy during contests. | Everything here. A bit of a zoo.                                                         | Yes      | +| 20m  \\ 14.0-14.35MHz    | Open worldwide                   | Closes after sunset               | Bread and butter HF band. Massively busy during contests. | Everything here. A bit of a zoo.                                                         | Yes      | 
-| 17m  18.068-18.168MHz |                                  |                                   | "Polite 20m". 20m non-contest traffic often comes here during the major contests. |  SSB, CW, FT8                                                    | No       | +| 17m  \\ 18.068-18.168MHz |                                  |                                   | "Polite 20m". 20m non-contest traffic often comes here during the major contests. | SSB, CW, FT8                                                     | No       | 
-| 15m  21.0-21.45MHz    |                                  |                                   | Big wide allocation, not much traffic                     | SSB, CW, FT8                                                                             | Yes      | +| 15m  \\ 21.0-21.45MHz    |                                  |                                   | Big wide allocation, not much traffic                     | SSB, CW, FT8                                                                             | Yes      | 
-| 12m  24.89-24.99MHz                                    |                                   | No contests.                                              | SSB, CW, FT8                                                                             | No       | +| 12m  \\ 24.89-24.99MHz                                    |                                   | No contests.                                              | SSB, CW, FT8                                                                             | No       | 
-| 10m  28.0-29.7MHz     | Generally closed but opens when the MUF gets up this high, then comes to life! | Generally closed, but try grey-line to Japan (AM), South America (PM) | Massive wide band, great for local experimentation, FM DX | All sorts, including more FM than the HF bands. New York 10m FM repeater from the UK anyone? Perfectly possible with good conditions. | Yes       | +| 10m  \\ 28.0-29.7MHz     | Generally closed but opens when the MUF gets up this high, then comes to life! | Generally closed, but try grey-line to Japan (AM), South America (PM) | Massive wide band, great for local experimentation, FM DX | All sorts, including more FM than the HF bands. New York 10m FM repeater from the UK anyone? Perfectly possible with good conditions. | Yes       | 
-| 6m   50-52MHz         | Normally no atmospheric prop     | Normally no atmospheric prop      | "The magic band". Sporadic E propagation makes this band look like 20m for really short periods in the spring. | FT8, SSB, FM, repeaters!            | Yes      | +| 6m   \\ 50-52MHz         | Normally no atmospheric prop     | Normally no atmospheric prop      | "The magic band". Sporadic E propagation makes this band look like 20m for really short periods in the spring. | FT8, SSB, FM, repeaters!            | Yes      | 
-| 4m   70-70.5MHz       | Normally no atmospheric prop     | Normally no atmospheric prop      | Pockets of activity around the country. Similar to 2m.    | Mostly FM, but more SSB now the IC7300 exists.                                           | Uncommon | +| 4m   \\ 70-70.5MHz       | Normally no atmospheric prop     | Normally no atmospheric prop      | Pockets of activity around the country. Similar to 2m.    | Mostly FM, but more SSB now the IC7300 exists.                                           | Uncommon | 
-| 2m   144-146MHz       | Normally no atmospheric prop | Normally no atmospheric prop | Pretty much as high as sporadic E propagation ever gets. Tropospheric enhancements can open 2m up as far as southern Europe sporadically. | FM simplex, FM repeaters, APRS (including ISS), FT8, SSB, pockets of AX.25 packet. There's a TV section you can request an NoV for above 2m. Satellites at the top end of the band and CW at the bottom. | Yes | +| 2m   \\ 144-146MHz       | Normally no atmospheric prop | Normally no atmospheric prop | Pretty much as high as sporadic E propagation ever gets. Tropospheric enhancements can open 2m up as far as southern Europe sporadically. | FM simplex, FM repeaters, APRS (including ISS), FT8, SSB, pockets of AX.25 packet. There's a TV section you can request an NoV for above 2m. Satellites at the top end of the band and CW at the bottom. | Yes | 
-| 70cm 430-440MHz       | Normally no atmospheric prop | Normally no atmospheric prop | Shared with ISM / other users, some geographic restrictions on use, check your licence | FM repeaters, FM simplex, some amateur TV, lots of bleeps and bloops to decode. Satellites in this band too. | Uncommon | +| 70cm \\ 430-440MHz       | Normally no atmospheric prop | Normally no atmospheric prop | Shared with ISM / other users, some geographic restrictions on use, check your licence | FM repeaters, FM simplex, some amateur TV, lots of bleeps and bloops to decode. Satellites in this band too. | Uncommon | 
-| 23cm 1240-1325MHz     | Normally no atmospheric prop | Normally no atmospheric prop | Is present on IC-9700 | SSB, repeaters, beacons, ATV | Specialist | +| 23cm \\ 1240-1325MHz     | Normally no atmospheric prop | Normally no atmospheric prop | Is present on IC-9700 | SSB, repeaters, beacons, ATV | Specialist | 
-| 13cm 2300-2450MHz     | Normally no atmospheric prop | Normally no atmospheric prop| Used as the uplink band for QO-100 geostationary satellite ops. Usable using transverters generally with 70cm equipment. Unfortunately not open to Foundation licence holders | ATV, SSB | Specialist |+| 13cm \\ 2300-2450MHz     | Normally no atmospheric prop | Normally no atmospheric prop| Used as the uplink band for QO-100 geostationary satellite ops. Usable using transverters generally with 70cm equipment. Unfortunately not open to Foundation licence holders | ATV, SSB | Specialist |
  
 ==== Notes ==== ==== Notes ====
Line 49: Line 49:
 | 20m  | 14.074      | 20m FT8                           | | 20m  | 14.074      | 20m FT8                           |
 | 30m  | 10.000      | WWV, American time station        | | 30m  | 10.000      | WWV, American time station        |
-80m   3.76       | WAB net                           | +40m  7.16        | WAB net                           | 
-40m   7.16       | WAB net                           |+| 80m  3.76        | WAB net                           | 
 +160m 1.933       | 1933 net                          |
 | ...  | ...         | ...                               | | ...  | ...         | ...                               |
bands-and-modes.1643560677.txt.gz · Last modified: 2022/01/30 16:37 by m0lte