bbc-radio-rbs-tests-2024
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
bbc-radio-rbs-tests-2024 [2024/10/22 18:57] – [Notes for scanning/recording] 2m0iig | bbc-radio-rbs-tests-2024 [2024/10/23 21:28] (current) – 2m0iig | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== BBC Radio RBS Tests 2024 ====== | ====== BBC Radio RBS Tests 2024 ====== | ||
- | In the early hours of **Wednesday 23rd October** the BBC will run their yearly of their ReBroadcast Standby system for 2024. | + | In the early hours of **Wednesday 23rd October** the BBC ran their yearly of their ReBroadcast Standby system |
- | The line feed to all of the FM network transmitters except Wrotham | + | The line feed to all of the FM network transmitters except Wrotham |
- | On this page we'll feature some audio clips of these tests from various locations across the country courtesy of OARC members, as well as tracking the quality of the received signal as it moves up through the chain. | + | On this page we'll feature some audio clips of these tests from various locations across the country courtesy of OARC members, as well as tracking the quality of the received signal as it moved up through the chain. |
Here's what to expect: | Here's what to expect: | ||
{{youtube> | {{youtube> | ||
+ | |||
===== Software ===== | ===== Software ===== | ||
Line 18: | Line 19: | ||
==== Notes for scanning/ | ==== Notes for scanning/ | ||
- | **Easy mode:** pick a single frequency, listen in WFM mode, record audio between | + | Obviously this info was given pre-event, but we'll leave it here in case it's useful. |
+ | |||
+ | **Easy mode:** pick a single frequency, listen in WFM mode, record audio between | ||
If you want to get a bit more technical and monitor more frequencies you'll want to record a baseband of a section of the FM Broadcast band. Remember, if you're planning to record a full chunk of baseband do remember that an FM signal is 200 kHz wide, so it will extend 100kHz past the dial frequency in each direction. | If you want to get a bit more technical and monitor more frequencies you'll want to record a baseband of a section of the FM Broadcast band. Remember, if you're planning to record a full chunk of baseband do remember that an FM signal is 200 kHz wide, so it will extend 100kHz past the dial frequency in each direction. | ||
Line 24: | Line 27: | ||
=== Real-World Example === | === Real-World Example === | ||
- | * I (hello, 2M0IIG here) am planning to record 10 MHz of spectrum between 89.8 and 99.6 MHz. This will encompass BBC Radio 1-4 in my location. | + | * I (hello, 2M0IIG here) am planning to record 10 MHz of spectrum |
* R2 is on 89.9 MHz, so I am starting the recording at 89.8 MHz. You may want to run it a little beyond that even as sometimes signals at the edges of an SDR's " | * R2 is on 89.9 MHz, so I am starting the recording at 89.8 MHz. You may want to run it a little beyond that even as sometimes signals at the edges of an SDR's " | ||
* R1 is on 99.5 MHz, and 89.9 + 10 MHz = 99.9 MHz, so R1 is included in this. | * R1 is on 99.5 MHz, and 89.9 + 10 MHz = 99.9 MHz, so R1 is included in this. | ||
* The centre frequency to set in SDR++ therefore is 89.8 MHz + 5 MHz = 94.8 MHz | * The centre frequency to set in SDR++ therefore is 89.8 MHz + 5 MHz = 94.8 MHz | ||
- | * The day after I will playback this recording and individually "tune in" to stations that I see on the waterfall. | + | * The day after I will playback this recording and individually "tune in" to stations that I see on the waterfall |
* At this point I will switch the recording configuration to record audio rather than baseband and record sections of what each station is playing | * At this point I will switch the recording configuration to record audio rather than baseband and record sections of what each station is playing | ||
+ | |||
+ | Here is a view of this setup in SDR++, with me tuned into my SDR live and listening to 94.3 MHz. You can see 94.8 MHz as the centre frequency. There are also a few nasty images and spikes, but this is to be expected with SDRs. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
===== Map ===== | ===== Map ===== | ||
Map of receiver locations (and maybe TX locations) here. | Map of receiver locations (and maybe TX locations) here. | ||
+ | * Mark 2M0IIG - IO85Gw (Black Hill Transmitter) | ||
+ | * Dan G5DSG - | ||
+ | * Tom M0LTE - | ||
===== Quality Analysis (Post-event) ===== | ===== Quality Analysis (Post-event) ===== | ||
- | * Recording of tones | + | |
- | * Recording of any speech/ | + | * Recording of any speech/ |
- | * Analysis of these recordings, referring to things like whether it was in stereo, whether there was any hiss, if the signal level dropped from the baseline, what the overall audio quality was, and so on. | + | * Analysis of these recordings, referring to things like whether it was in stereo, whether there was any hiss, if the signal level dropped from the baseline, what the overall audio quality was, and so on. |
bbc-radio-rbs-tests-2024.1729623440.txt.gz · Last modified: 2024/10/22 18:57 by 2m0iig