ei-licence-statistics
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ei-licence-statistics [2026/02/03 15:47] – created g3aka | ei-licence-statistics [2026/04/08 16:41] (current) – [IRTS Membership] g3aka | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Skeleton page | Skeleton page | ||
| - | The total of live EI licences as at June 30 each year is: | + | The total of live EI licences as at June 30 each year: |
| + | |||
| + | 2005 - 1583 | ||
| + | |||
| + | 2006 - 1549 | ||
| + | |||
| + | 2007 - 1494 | ||
| + | |||
| + | 2008 - 1495 | ||
| 2016 - 1801 | 2016 - 1801 | ||
| Line 25: | Line 33: | ||
| 2025 - 2243 | 2025 - 2243 | ||
| - | Source [[https:// | + | Source |
| + | |||
| + | Source post-2016 | ||
| The EI licence total appear to be cummulative from 2009 when the Lifetime licence was introduced. | The EI licence total appear to be cummulative from 2009 when the Lifetime licence was introduced. | ||
| Although revalidation is required [[https:// | Although revalidation is required [[https:// | ||
| - | It is unclear if an effective mechanism exists to ensure that the licences | + | |
| + | ====== Exam Statistics ====== | ||
| + | |||
| + | Date Candidates | ||
| + | |||
| + | 2005-2014 | ||
| + | |||
| + | 2005 & 2006 - 66 | ||
| + | |||
| + | 2007 - 45 23 51% | ||
| + | |||
| + | 2010 - 21 12 57% | ||
| + | |||
| + | 2012 & 2013 - 70 49 70% (total for both years) | ||
| + | |||
| + | 2014 - 24 | ||
| + | |||
| + | 2015 - 31 | ||
| + | |||
| + | 2016 & 2017 - 76 | ||
| + | |||
| + | 2019 - 44 | ||
| + | |||
| + | 2024 May - 39 | ||
| + | |||
| + | 2024 Nov - 16 6 40% | ||
| + | |||
| + | 2025 May - 47 | ||
| + | |||
| + | 2025 Nov - 31 | ||
| + | |||
| + | Source IRTS exam reports | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== IRTS Membership ====== | ||
| + | |||
| + | IRTS Membership as at December 31 each year: | ||
| + | |||
| + | 2001 - 983 | ||
| + | |||
| + | 2002 - 976 | ||
| + | |||
| + | 2007 - 965 | ||
| + | |||
| + | 2008 - 984 IRTS reported 10% of members lived outside EI | ||
| + | |||
| + | 2018 - 919 | ||
| + | |||
| + | 2019 - 921 | ||
| + | |||
| + | 2020 - 983 | ||
| + | |||
| + | 2021 - 1077 | ||
| + | |||
| + | 2022 - 1082 | ||
| + | |||
| + | 2023 - 1069 IRTS was notified of the death of 15 members during 2043 (17 in 2024) | ||
| + | |||
| + | Note the membership figure includes | ||
ei-licence-statistics.1770133672.txt.gz · Last modified: by g3aka
