ei-licence-statistics
Differences
This shows you the differences between two versions of the page.
| ei-licence-statistics [2026/02/03 15:47] – created g3aka | ei-licence-statistics [2026/02/03 19:42] (current) – Creation of EI Licence Statistics page g3aka | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Skeleton page | Skeleton page | ||
| - | The total of live EI licences as at June 30 each year is: | + | The total of live EI licences as at June 30 each year: |
| + | |||
| + | 2005 - 1583 | ||
| + | |||
| + | 2006 - 1549 | ||
| + | |||
| + | 2007 - 1494 | ||
| + | |||
| + | 2008 - 1495 | ||
| 2016 - 1801 | 2016 - 1801 | ||
| Line 25: | Line 33: | ||
| 2025 - 2243 | 2025 - 2243 | ||
| - | Source [[https:// | + | Source |
| + | |||
| + | Source post-2016 | ||
| The EI licence total appear to be cummulative from 2009 when the Lifetime licence was introduced. | The EI licence total appear to be cummulative from 2009 when the Lifetime licence was introduced. | ||
| Although revalidation is required [[https:// | Although revalidation is required [[https:// | ||
| It is unclear if an effective mechanism exists to ensure that the licences of all amateurs who have died are revoked. | It is unclear if an effective mechanism exists to ensure that the licences of all amateurs who have died are revoked. | ||
| + | |||
| + | IRTS Membership as at December 31 each year: | ||
| + | |||
| + | 2018 - 919 | ||
| + | |||
| + | 2019 - 921 | ||
| + | |||
| + | 2020 - 983 | ||
| + | |||
| + | 2021 - 1077 | ||
| + | |||
| + | Note the membership figure includes amateurs in the UK and around the world, IRTS even has some members in Australia and Japan. The number of EI licence holders who are members has not been published. | ||
ei-licence-statistics.1770133672.txt.gz · Last modified: by g3aka
