ei-licence-statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ei-licence-statistics [2026/02/03 19:42] – Creation of EI Licence Statistics page g3aka | ei-licence-statistics [2026/02/04 14:17] (current) – g3aka | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| The EI licence total appear to be cummulative from 2009 when the Lifetime licence was introduced. | The EI licence total appear to be cummulative from 2009 when the Lifetime licence was introduced. | ||
| Although revalidation is required [[https:// | Although revalidation is required [[https:// | ||
| - | It is unclear if an effective mechanism exists to ensure that the licences of all amateurs who have died are revoked. | ||
| IRTS Membership as at December 31 each year: | IRTS Membership as at December 31 each year: | ||
ei-licence-statistics.1770147731.txt.gz · Last modified: by g3aka
