ei-licence-statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ei-licence-statistics [2026/04/06 14:52] – Added partial exam passes data g3aka | ei-licence-statistics [2026/04/08 16:41] (current) – [IRTS Membership] g3aka | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| Date Candidates | Date Candidates | ||
| - | 2007 July - 45 23 51% | + | 2005-2014 |
| + | |||
| + | 2005 & 2006 - 66 | ||
| + | |||
| + | 2007 - 45 23 51% | ||
| + | |||
| + | 2010 - 21 12 57% | ||
| + | |||
| + | 2012 & 2013 - 70 49 70% (total for both years) | ||
| + | |||
| + | 2014 - 24 | ||
| + | |||
| + | 2015 - 31 | ||
| + | |||
| + | 2016 & 2017 - 76 | ||
| + | |||
| + | 2019 - 44 | ||
| + | |||
| + | 2024 May - 39 | ||
| + | |||
| + | 2024 Nov - 16 6 40% | ||
| + | |||
| + | 2025 May - 47 | ||
| + | |||
| + | 2025 Nov - 31 | ||
| + | |||
| + | Source IRTS exam reports | ||
| - | 2010 July - 21 12 57% | ||
| - | 2012 & 2013 - 70 49 70% | ||
| - | 2015 - | ||
| ====== IRTS Membership ====== | ====== IRTS Membership ====== | ||
| IRTS Membership as at December 31 each year: | IRTS Membership as at December 31 each year: | ||
| + | |||
| + | 2001 - 983 | ||
| + | |||
| + | 2002 - 976 | ||
| + | |||
| + | 2007 - 965 | ||
| + | |||
| + | 2008 - 984 IRTS reported 10% of members lived outside EI | ||
| 2018 - 919 | 2018 - 919 | ||
| Line 64: | Line 95: | ||
| 2021 - 1077 | 2021 - 1077 | ||
| - | Note the membership figure includes amateurs in the UK and around the world, IRTS even has some members in Australia and Japan. The number of EI licence holders who are members has not been published. | + | 2022 - 1082 |
| + | |||
| + | 2023 - 1069 IRTS was notified of the death of 15 members during 2043 (17 in 2024) | ||
| + | |||
| + | Note the membership figure includes amateurs in the UK and around the world in 2008 10% of members were in this category. | ||
ei-licence-statistics.1775487172.txt.gz · Last modified: by g3aka
