licence_statistics
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| licence_statistics [2025/11/29 12:36] – created page Licence Statistics with UK spelling of licence g3aka | licence_statistics [2025/11/29 15:01] (current) – [United Kingdom] g3aka | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Licence Statistics | + | ====== Licence Statistics ====== |
| Some countries do not issue **individual** amateur radio licences, instead the hobby is licence-exempt (known as a Class licence in Australia and New Zealand). To be able to operate individuals must first achieve an amateur radio qualification, | Some countries do not issue **individual** amateur radio licences, instead the hobby is licence-exempt (known as a Class licence in Australia and New Zealand). To be able to operate individuals must first achieve an amateur radio qualification, | ||
| When looking at statistics bear in mind that in some countries the published total of licences or authorisations is cumulative e.g. up until October 2025 the UK figure included every licence ever issued since October 2006. | When looking at statistics bear in mind that in some countries the published total of licences or authorisations is cumulative e.g. up until October 2025 the UK figure included every licence ever issued since October 2006. | ||
| + | |||
| + | ====== United Kingdom ====== | ||
| + | |||
| + | In June 2023 there were a total of 101,172 valid UK amateur radio licences held by an estimated 83,000 individual amateurs // | ||
| + | * 32,127 Foundation | ||
| + | * 13,109 Intermediate | ||
| + | * 54,186 Full | ||
| + | * 1,750 Club | ||
| + | |||
| + | On 1 August 2018 Ofcom stated in response to a Freedom of Information request that //"the total number of **individuals** holding one or more current UK Amateur Radio Licences is 75, | ||
| + | |||
| + | * [[https:// | ||
| + | |||
| + | * [[https:// | ||
| + | |||
| + | AH0A complied this table of [[https:// | ||
| + | |||
| + | The January 1938 RSGB T&R Bulletin published these licence figures for 1933-1937 | ||
| + | {{ : | ||
| + | |||
| + | ====== Worldwide ====== | ||
| Historic statistics up until mid-2010' | Historic statistics up until mid-2010' | ||
| Line 9: | Line 30: | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| * [[https:// | * [[https:// | ||
licence_statistics.1764419789.txt.gz · Last modified: by g3aka
