licence_statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| licence_statistics [2025/11/29 12:36] – g3aka | licence_statistics [2026/08/31 15:10] (current) – [United Kingdom] Added UK figures for FY 1992-93 the start of decline g3aka | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| When looking at statistics bear in mind that in some countries the published total of licences or authorisations is cumulative e.g. up until October 2025 the UK figure included every licence ever issued since October 2006. | When looking at statistics bear in mind that in some countries the published total of licences or authorisations is cumulative e.g. up until October 2025 the UK figure included every licence ever issued since October 2006. | ||
| + | |||
| + | ====== United Kingdom ====== | ||
| + | |||
| + | In June 2023 there were a total of 101,172 valid UK amateur radio licences held by an estimated 83,000 individual amateurs // | ||
| + | * 32,127 Foundation | ||
| + | * 13,109 Intermediate | ||
| + | * 54,186 Full | ||
| + | * 1,750 Club | ||
| + | |||
| + | On 1 August 2018 Ofcom stated in response to a Freedom of Information request that //"the total number of **individuals** holding one or more current UK Amateur Radio Licences is 75, | ||
| + | |||
| + | * [[https:// | ||
| + | |||
| + | * [[https:// | ||
| + | |||
| + | 2006 saw the introduction of the Lifetime licence in the UK, this means the licence total figures from that point are cummulative, | ||
| + | |||
| + | AH0A complied this table of [[https:// | ||
| + | |||
| + | The January 1938 RSGB T&R Bulletin published these licence figures for 1933-1937 | ||
| + | {{ : | ||
| + | |||
| + | 1992-93 was a turning point for UK amateur radio - the first time in 20 years that licence numbers had declined, falling by 2,200. | ||
| + | Licence totals for the year ending March 31, 1993 were reported by the RSGB's on page 7 of the October 1993 Radcom: | ||
| + | * 32,410 Full Class A | ||
| + | * 25,791 Full Class B | ||
| + | * 106 Novice Class A | ||
| + | * 935 Novice Class B | ||
| + | * 59,242 Total | ||
| + | {{ : | ||
| + | |||
| + | [[uk-callsigns|UK Callsigns History and Ofcom Licence Callsign Database]] | ||
| + | |||
| + | ====== Worldwide ====== | ||
| + | |||
| + | OARC Amateur Statistics Pages | ||
| + | * [[german-licence-statistics|Germany Licence and Exam Statistics from 2000]] | ||
| + | |||
| + | * [[ei-licence-statistics|Éire Licence and Exam Statistics]] | ||
| + | |||
| + | | ||
| + | |||
| + | * [[https:// | ||
| Historic statistics up until mid-2010' | Historic statistics up until mid-2010' | ||
| Line 9: | Line 52: | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| * [[https:// | * [[https:// | ||
| Line 22: | Line 65: | ||
| * [[https:// | * [[https:// | ||
| - | On the 10 April 2021 the ARRL posted about the gross inaccuracy of the frequently quoted figure of 3 million amateurs worldwide. | + | On 10 April 2021 the ARRL posted about the gross inaccuracy of the frequently quoted figure of 3 million amateurs worldwide. |
| - | ARRL articles: | + | Articles: |
| * [[https:// | * [[https:// | ||
| Line 32: | Line 75: | ||
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
licence_statistics.1764419810.txt.gz · Last modified: by g3aka
