licence_statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| licence_statistics [2025/11/29 12:47] – g3aka | licence_statistics [2025/11/29 15:01] (current) – [United Kingdom] g3aka | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| When looking at statistics bear in mind that in some countries the published total of licences or authorisations is cumulative e.g. up until October 2025 the UK figure included every licence ever issued since October 2006. | When looking at statistics bear in mind that in some countries the published total of licences or authorisations is cumulative e.g. up until October 2025 the UK figure included every licence ever issued since October 2006. | ||
| + | |||
| + | ====== United Kingdom ====== | ||
| + | |||
| + | In June 2023 there were a total of 101,172 valid UK amateur radio licences held by an estimated 83,000 individual amateurs // | ||
| + | * 32,127 Foundation | ||
| + | * 13,109 Intermediate | ||
| + | * 54,186 Full | ||
| + | * 1,750 Club | ||
| + | |||
| + | On 1 August 2018 Ofcom stated in response to a Freedom of Information request that //"the total number of **individuals** holding one or more current UK Amateur Radio Licences is 75, | ||
| + | |||
| + | * [[https:// | ||
| + | |||
| + | * [[https:// | ||
| + | |||
| + | AH0A complied this table of [[https:// | ||
| + | |||
| + | The January 1938 RSGB T&R Bulletin published these licence figures for 1933-1937 | ||
| + | {{ : | ||
| + | |||
| + | ====== Worldwide ====== | ||
| Historic statistics up until mid-2010' | Historic statistics up until mid-2010' | ||
licence_statistics.1764420461.txt.gz · Last modified: by g3aka
