licence_statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| licence_statistics [2025/11/29 13:49] – UK Totals g3aka | licence_statistics [2025/11/29 15:01] (current) – [United Kingdom] g3aka | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| On 1 August 2018 Ofcom stated in response to a Freedom of Information request that //"the total number of **individuals** holding one or more current UK Amateur Radio Licences is 75, | On 1 August 2018 Ofcom stated in response to a Freedom of Information request that //"the total number of **individuals** holding one or more current UK Amateur Radio Licences is 75, | ||
| - | * [[https:// | + | * [[https:// |
| - | * [[https:// | + | * [[https:// |
| + | |||
| + | AH0A complied this table of [[https:// | ||
| + | |||
| + | The January 1938 RSGB T&R Bulletin published these licence figures for 1933-1937 | ||
| + | {{ : | ||
| ====== Worldwide ====== | ====== Worldwide ====== | ||
licence_statistics.1764424168.txt.gz · Last modified: by g3aka
