licence_statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| licence_statistics [2026/08/31 15:04] – [United Kingdom] g3aka | licence_statistics [2026/08/31 15:10] (current) – [United Kingdom] Added UK figures for FY 1992-93 the start of decline g3aka | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| 1992-93 was a turning point for UK amateur radio - the first time in 20 years that licence numbers had declined, falling by 2,200. | 1992-93 was a turning point for UK amateur radio - the first time in 20 years that licence numbers had declined, falling by 2,200. | ||
| - | Licence totals for the year ending March 31, 1993 were: | + | Licence totals for the year ending March 31, 1993 were reported by the RSGB's on page 7 of the October 1993 Radcom: |
| * 32,410 Full Class A | * 32,410 Full Class A | ||
| * 25,791 Full Class B | * 25,791 Full Class B | ||
| * 106 Novice Class A | * 106 Novice Class A | ||
| - | | + | * 935 Novice Class B |
| * 59,242 Total | * 59,242 Total | ||
| {{ : | {{ : | ||
licence_statistics.1788188659.txt.gz · Last modified: by g3aka
