license_statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| license_statistics [2025/11/29 12:33] – Reformatted page g3aka | license_statistics [2025/11/29 12:43] (current) – removed g3aka | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Licence Statistics Worldwide ====== | ||
| - | |||
| - | Some countries do not issue **individual** amateur radio licences, instead the hobby is licence-exempt (known as a Class licence in Australia and New Zealand). To be able to operate individuals must first achieve an amateur radio qualification, | ||
| - | |||
| - | When looking at statistics bear in mind that in some countries the published total of licences or authorisations is cumulative e.g. up until October 2025 the UK figure included every licence ever issued since October 2006. | ||
| - | |||
| - | Historic statistics up until mid-2010' | ||
| - | |||
| - | * [[https:// | ||
| - | |||
| - | * [[https:// | ||
| - | |||
| - | * [[https:// | ||
| - | |||
| - | * [[https:// | ||
| - | |||
| - | * [[https:// | ||
| - | |||
| - | * [[https:// | ||
| - | |||
| - | From 1998-2000 the IARU published an annual table showing the number of amateurs in each country and how many members each national society had: | ||
| - | * [[https:// | ||
| - | |||
| - | On the 10 April 2021 the ARRL posted about the gross inaccuracy of the frequently quoted figure of 3 million amateurs worldwide. | ||
| - | |||
| - | ARRL articles: | ||
| - | |||
| - | * [[https:// | ||
| - | |||
| - | * [[https:// | ||
| - | |||
| - | * [[https:// | ||
| - | |||
license_statistics.1764419627.txt.gz · Last modified: by g3aka
