member-projects:m0jqq_-_bpq_for_beginners
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
member-projects:m0jqq_-_bpq_for_beginners [2024/12/15 12:44] – [Monitoring a Remote Battery Voltage] section added m0jqq | member-projects:m0jqq_-_bpq_for_beginners [2025/08/01 18:33] (current) – m0jqq | ||
---|---|---|---|
Line 464: | Line 464: | ||
import serial | import serial | ||
import time | import time | ||
- | sdata = serial.Serial('/ | + | sdata = serial.Serial('/ |
time.sleep(2) | time.sleep(2) | ||
sdata.reset_input_buffer() | sdata.reset_input_buffer() | ||
Line 472: | Line 472: | ||
time.sleep(0.01) | time.sleep(0.01) | ||
if sdata.in_waiting >0: | if sdata.in_waiting >0: | ||
- | file = open("/ | + | file = open("/ |
battState = sdata.readline().decode(' | battState = sdata.readline().decode(' | ||
file.write(f" | file.write(f" | ||
Line 496: | Line 496: | ||
Make it executable < | Make it executable < | ||
- | == Create beacon file == | + | |
- | + | Now is the time to test your work. Connect a variable power supply set to less than 5 volts to the batt+ and Gnd connections of your Arduino and measure the voltage between GND & A0 It should be about one third of your variable power supply voltage. | |
- | < | + | |
- | + | ||
- | Now is the time to test your work. Connect a variable power supply set to less tha 5 volts to the batt+ and Gnd connections of your Arduino and measure the voltage between GND & A0 It should be about one third of your variable power supply voltage. | + | |
Start the script with < | Start the script with < | ||
Line 507: | Line 504: | ||
a < | a < | ||
+ | |||
+ | |||
+ | |||
member-projects/m0jqq_-_bpq_for_beginners.txt · Last modified: by m0jqq