This is an old revision of the document!
Members Map (UK)
operating instructions
Various functions are available as part of the map.
mouse/touch operation
- moving by grabbing the map with a mouse-click you can move the map around
- overview map using the < button in the bottom right of the map you can expand an overview map
- zooming in and out using the + and - buttons in the top left of the map you can obtain more or less detail in the map
- switching themes or maps clicking on the ≡ icon on the right-hand side of the map you can view and select available maps and themes
- retrieving information the map may contain elements that contain more information, by clicking these a popup will show this information
- fullscreen display using the ⛶ button the map can be maximized to fullscreen display, use the ▢ button to return to page display.
keyboard operation
Keyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
- moving using the arrow keys you can move the map
- overview map using the + button in the bottom right of the map you can expand an overview map
- zooming in and out using the + and - buttons in the top left of the map or by using the + and - keys you can obtain more or less detail in the map
- switching themes or maps clicking on the ≡ icon on the right-hand side of the map you can view and select available maps and themes
- retrieving information the map may contain elements that contain more information, using the i key you can activate a cursor that may be moved using the arrow keys, pressing the enter will execute an information retrieval. press the i or the escape key to return to navigation mode
- fullscreen display using the ⛶ button the map can be maximized to fullscreen display, use the ▢ button to return to page display.
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
| id | symbol | latitude | longitude | description |
|---|---|---|---|---|
| This map shows OARC Members | ||||
| 1 | 53.9375º | -7.45833333333334º | EI8ICB |
|
| 2 | 55.0625º | -6.54166666666669º | 2I0SGN |
|
| 3 | 50.6458333333333º | -4.375º | 2E0IFK |
|
| 4 | 54.2291666666667º | -4.375º | GD0NFN |
|
| 5 | 55.1041666666667º | -4.79166666666669º | 2M0YRB |
|
| 6 | 50.7291666666667º | -2.45833333333334º | M7SVN |
|
| 7 | 51.5208333333333º | -3.625º | 2W0HQA |
|
| 8 | 51.6041666666667º | -3.375º | 2W0YMS |
|
| 9 | 51.3958333333333º | -2.79166666666669º | M0SMU |
|
| 10 | 51.6041666666667º | -2.70833333333334º | MW0UVU |
|
| 11 | 51.4375º | -2.54166666666669º | G6NWF |
|
| 12 | 51.4791666666667º | -2.45833333333334º | M1MBZ |
|
| 13 | 51.6041666666667º | -2.375º | M0JNE |
|
| 14 | 51.6458333333333º | -2.375º | 2E0XOW |
|
| 15 | 51.2291666666667º | -2.20833333333334º | G0TRT |
|
| 16 | 52.6458333333333º | -2.45833333333334º | M0JXW |
|
| 17 | 53.1875º | -2.875º | G7REV |
|
| 18 | 53.6041666666667º | -2.625º | M7DUJ |
|
| 19 | 53.2291666666667º | -2.54166666666669º | G5RSD |
|
| 20 | 53.5208333333333º | -2.04166666666669º | G8CAP |
|
| 21 | 54.6041666666667º | -3.54166666666669º | WILL |
|
| 22 | 54.0208333333333º | -2.875º | M7TFS |
|
| 23 | 54.0625º | -2.875º | 2E1DGL |
|
| 24 | 55.9375º | -3.45833333333334º | 2M0IIG |
|
| 25 | 55.9375º | -3.29166666666669º | MM0OKO |
|
| 26 | 56.1041666666667º | -3.95833333333334º | 2M0OCC |
|
| 27 | 56.1458333333333º | -3.875º | 2M0MQN |
|
| 28 | 56.0208333333333º | -3.375º | MM3NDH |
|
| 29 | 56.9791666666667º | -2.20833333333334º | 2M0YZT |
|
| 30 | 57.1458333333333º | -2.95833333333334º | MM0EFI |
|
| 31 | 50.7291666666667º | -1.375º | M0NVK |
|
| 32 | 50.8125º | -1.375º | M0MMZ |
|
| 33 | 50.8958333333333º | -1.04166666666669º | G4KLX |
|
| 34 | 50.8541666666667º | -0.958333333333343º | M0PWV |
|
| 35 | 50.8125º | -0.625º | G5TM |
|
| 36 | 50.9375º | -0.458333333333343º | M7EKY |
|
| 37 | 51.0625º | -1.79166666666669º | 2E0MEK |
|
| 38 | 51.5625º | -1.70833333333334º | M7APR |
|
| 39 | 51.1875º | -1.45833333333334º | 2E0GTD |
|
| 40 | 51.4375º | -1.04166666666669º | M0LTE |
|
| 41 | 51.4791666666667º | -1.04166666666669º | M3HUA |
|
| 42 | 51.1875º | -0.625º | 2E0TSN |
|
| 43 | 51.3125º | -0.541666666666686º | 2E0WFS |
|
| 44 | 51.6458333333333º | -0.458333333333343º | 2E0SIP |
|
| 45 | 51.0208333333333º | -0.375º | M7GET |
|
| 46 | 51.6041666666667º | -0.208333333333343º | M7HKR |
|
| 47 | 51.5625º | -0.125º | 2E0SZW |
|
| 48 | 52.5625º | -1.95833333333334º | M3EMO |
|
| 49 | 52.7708333333333º | -1.54166666666669º | M1DJR |
|
| 50 | 52.2291666666667º | -0.875º | M6IMG |
|
| 51 | 52.4791666666667º | -0.875º | 2E0KDU |
|
| 52 | 52.0625º | -0.708333333333343º | M0UKF |
|
| 53 | 52.0208333333333º | -0.458333333333343º | 2E0VUM |
|
| 54 | 52.6458333333333º | -0.458333333333343º | 2E0INH |
|
| 55 | 52.1041666666667º | -0.291666666666686º | 2E0KGG |
|
| 56 | 52.3958333333333º | -0.0416666666666856º | G0TVK |
|
| 57 | 53.7291666666667º | -1.54166666666669º | 2E0LXY |
|
| 58 | 53.2291666666667º | -1.29166666666669º | G0DJA |
|
| 59 | 53.4791666666667º | -1.20833333333334º | M7TLB |
|
| 60 | 54.2708333333333º | -0.458333333333343º | M7TWS |
|
| 61 | 55.1041666666667º | -1.625º | M0JQQ |
|
| 62 | 55.0208333333333º | -1.45833333333334º | M0MNE |
|
| 63 | 50.8125º | 0.291666666666657º | 2E0HSR |
|
| 64 | 50.8541666666667º | 0.291666666666657º | 2E0IFI |
|
| 65 | 50.8958333333333º | 0.541666666666657º | 2E0NDC |
|
| 66 | 51.3958333333333º | 0.0416666666666572º | M0TZO |
|
| 67 | 51.6041666666667º | 0.0416666666666572º | M0MBD |
|
| 68 | 51.2708333333333º | 0.541666666666657º | M0LKW |
|
| 69 | 52.0625º | 1.20833333333331º | G4PAG |
|
| 70 | 52.6875º | 1.625º | M7SEY |
|
| 71 | 53.228333º | -7.043333º | EI5IYB |
|
