oarc-fota-day
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oarc-fota-day [2026/06/27 08:32] – [Planned Activity] m5lgm | oarc-fota-day [2026/08/07 20:58] (current) – Mort upgrade: tighten emphasis markers so they parse again 0.0.0.0 | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| * **Time:** In the past we have tried to match other organisations' | * **Time:** In the past we have tried to match other organisations' | ||
| * **Bands and Modes:** The usual ones: 2M, 10M, 12M, 15M, 17M, 20M, 40M depending on individual activator and gear. If people want to do exotic bands/data modes or anything else that is also absolutely fine! | * **Bands and Modes:** The usual ones: 2M, 10M, 12M, 15M, 17M, 20M, 40M depending on individual activator and gear. If people want to do exotic bands/data modes or anything else that is also absolutely fine! | ||
| - | * **Choose a location: ** Visit your chosen OTA scheme website and find a location closest to you. Note down any identifier IDs for the location | + | * **Choose a location:** Visit your chosen OTA scheme website and find a location closest to you. Note down any identifier IDs for the location |
| * **Post an alert:** If your chosen OTA scheme has a spotting/ | * **Post an alert:** If your chosen OTA scheme has a spotting/ | ||
| </ | </ | ||
| Line 43: | Line 43: | ||
| | Thomas M5LGM | BOTA | < | | Thomas M5LGM | BOTA | < | ||
| | JD ME1JDU | SOTA | Ward’s Stone | G/SP-003 | 70cm, 2m & HF | | | JD ME1JDU | SOTA | Ward’s Stone | G/SP-003 | 70cm, 2m & HF | | ||
| + | | Dani M6VPN | POTA | St Marys Lighthouse | GB-0063 | 40m-20m FT8, SSB; 2m FM/P | | ||
oarc-fota-day.1782549123.txt.gz · Last modified: by m5lgm
