User Tools

Site Tools


oarc-sota-day-2025

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

oarc-sota-day-2025 [2026/05/21 09:59] – created 2m0iigoarc-sota-day-2025 [2026/05/21 10:01] (current) 2m0iig
Line 6: Line 6:
 The fourth OARC SOTA Activity Day happened on 14th June 2025. This page is an archive of the day and will be a repository for reports and write-ups from OARC members. The fourth OARC SOTA Activity Day happened on 14th June 2025. This page is an archive of the day and will be a repository for reports and write-ups from OARC members.
  
 +===== Activations =====
 +
 +^  Name/Callsign  ^  Summit Name  ^  Summit Ref  ^  Bands/Modes Plan  ^
 +| Ben EI9IUB | Great Sugarloaf or Kippure | [[https://sotl.as/summits/EI/IE-022 | EI/IE-022]] or [[https://sotl.as/summits/EI/IE-005 | EI/IE-005]]| 20/40/80, 2M |
 +| Steve M1SDH | Long Knoll | [[https://sotl.as/summits/G/SC-007 | G/SC-007]] | 40/20/15/10/2m |
 +| Chris MM0UHR | Arthur's Seat | [[https://www.sotadata.org.uk/en/summit/GM/SS-272 | GM/SS-272 ]] | 2m |
 +| Scott 2M0VSR | East Cairn | [[https://www.sotadata.org.uk/en/summit/GM/SS-282 | GM/SS-282 ]] | 2m |
 +| Ian M0TRT | Nine Barrow Down | [[https://www.sotadata.org.uk/en/summit/G/SC-013 | G/SC-013 ]] | 40/20/2m |
 +| Owen M0KVI | Wilmington Hill | [[https://www.sotadata.org.uk/en/summit/G/SE-011 | G/SE-011 ]] | 40/30/20/10m CW |
 +| Mark 2M0IIG | GM/SS-TBC | [[https://www.sotadata.org.uk/en/summit/GM/TBC | GM/SS TBC ]] | 2m/HF |
 +| Simon M0DPF | G/CE-005 | [[https://www.sotadata.org.uk/en/summit/G/GE-005 | G/CE-005 ]] | 20m/40m |
oarc-sota-day-2025.1779357575.txt.gz · Last modified: by 2m0iig