oarc-sota-day-2025
Table of Contents
OARC SOTA Activity Day - Saturday 14th June 2025
The fourth OARC SOTA Activity Day happened on 14th June 2025. This page is an archive of the day and will be a repository for reports and write-ups from OARC members.
Activations
| Name/Callsign | Summit Name | Summit Ref | Bands/Modes Plan |
|---|---|---|---|
| Ben EI9IUB | Great Sugarloaf or Kippure | EI/IE-022 or EI/IE-005 | 20/40/80, 2M |
| Steve M1SDH | Long Knoll | G/SC-007 | 40/20/15/10/2m |
| Chris MM0UHR | Arthur's Seat | GM/SS-272 | 2m |
| Scott 2M0VSR | East Cairn | GM/SS-282 | 2m |
| Ian M0TRT | Nine Barrow Down | G/SC-013 | 40/20/2m |
| Owen M0KVI | Wilmington Hill | G/SE-011 | 40/30/20/10m CW |
| Mark 2M0IIG | GM/SS-TBC | GM/SS TBC | 2m/HF |
| Simon M0DPF | G/CE-005 | G/CE-005 | 20m/40m |
oarc-sota-day-2025.txt · Last modified: by 2m0iig
