oarc-sota-day
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| oarc-sota-day [2026/05/21 09:07] – 2m0iig | oarc-sota-day [2026/05/21 10:08] (current) – 2m0iig | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== OARC SOTA Activity Day - Saturday 14th June 2025 ====== | + | ====== OARC SOTA Activity Day Archive |
| - | {{: | + | |
| **Past Events/ | **Past Events/ | ||
| - | [[oarc-sota-day-2022|2022]] | [[oarc-sota-day-2023|2023]] | [[oarc-sota-day-2024|2024]] | + | [[oarc-sota-day-2022|2022]] | [[oarc-sota-day-2023|2023]] | [[oarc-sota-day-2024|2024]] | [[oarc-sota-day-2025|2025]] |
| ===== Introduction ===== | ===== Introduction ===== | ||
| - | This came about originally because Mark (2M0IIG) wanted an [[https:// | + | This came about originally because Mark (2M0IIG) wanted an [[https:// |
| - | + | ||
| - | The idea is that a bunch of OARCers will all just pile up to the top of some SOTA peaks and try to contact each other on the bands, as well as talking to other chasers and hopefully promoting OARC to the wider amateur radio community. We’ll have an S2S party, meaning “summit-to-summit” - extra points are scored | + | |
| - | + | ||
| - | Please try and promote OARC on the air, but please also don’t spam folk with it. Mostly try and have fun and score some lovely points! If you’re an OARC member and you want to take part just edit the wiki and stick yourself on the list. If you don’t have access let me know on Discord and I can add you myself. | + | |
| **Mark - 2M0IIG** | **Mark - 2M0IIG** | ||
| - | <WRAP round box> | ||
| - | * **Date:** Saturday 14th June 2025. | ||
| - | * **Time:** Aim to arrive on peaks at around 09:30 U.K. time and operate for a few hours at least on all bands. The Welsh S2S Party runs from 09:30-13:30 UK time. We can go longer if we want | ||
| - | * **Bands and Modes:** The usual ones: 2M, 10M, 12M, 15M, 17M, 20M, 40M depending on individual activator and gear. If people want to do exotic bands/data modes or anything else that is also absolutely fine! | ||
| - | * **Choose a summit: ** The [[https:// | ||
| - | * **Post an alert on SOTAWatch: | ||
| - | * **Message Chris MM0UHR on Discord so he can update the map below** | ||
| - | </ | ||
| - | |||
| - | |||
| - | ===== Next steps ===== | ||
| - | |||
| - | The following links should provide a starting point with some helpful information to ensure you're well-prepared for your SOTA (Summits on the Air) activation. Whether you’re a complete beginner or just returning to the hobby, these resources, (will eventually) cover everything from basic gear to strategies for logging your QSOs (contacts). | ||
| - | |||
| - | * [[oarc-sota-day-beginners|What should I take?]] - If this is your first SOTA activation or you’re returning after a break, this guide will provide valuable insights on the essential equipment to bring. It includes information on selecting radios, antennas, and power sources, as well as a section on personal protective equipment (PPE) to ensure a safe and successful outing. | ||
| - | * [[oarc-sota-day-activity-plan|Activity plan for the day]] - some guidance on how to make things work well with so many stations out and about, as well as info on how to make sure you get lots of QSOs. If you want to borrow a club callsign then that’s in here too. | ||
| - | * [[oarc-sota-day-scoring|SOTA Exchange, Scoring and Logging]] - if you plan on logging your QSOs for valuable SOTA points these tips will get you started. You’ll also find out information on what details you need to exchange during a SOTA QSO. | ||
| - | * [[oarc-sota-day-activation-report|Writing an Activation Report]] - document your day by writing about your trip. Photos are encouraged! | ||
| - | |||
| - | |||
| - | ===== Planned Activations ===== | ||
| - | |||
| - | Add your name to the wiki to mark your intentions for the day here. | ||
| - | |||
| - | ^ Name/ | ||
| - | | Ben EI9IUB | Great Sugarloaf or Kippure | [[https:// | ||
| - | | Steve M1SDH | Long Knoll | [[https:// | ||
| - | | Chris MM0UHR | Arthur' | ||
| - | | Scott 2M0VSR | East Cairn | [[https:// | ||
| - | | Rich M7GET | Activation cancelled | | 2m | | ||
| - | | Ian M0TRT | Nine Barrow Down | [[https:// | ||
| - | | Owen M0KVI | Wilmington Hill | [[https:// | ||
| - | | Mark 2M0IIG | GM/SS-TBC | [[https:// | ||
| - | | Simon M0DPF | G/CE-005 | [[https:// | ||
| - | |||
| - | ===== Map ===== | ||
| - | |||
| - | 2025 was a bit lower key than before, so I never really finished doing all of the work required. But folk went out and folk had fun. | ||
oarc-sota-day.txt · Last modified: by 2m0iig
