oarc-sota-day
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
oarc-sota-day [2025/02/01 15:13] – 2m0iig | oarc-sota-day [2025/04/03 19:56] (current) – [Next steps] m0kvi | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== OARC SOTA Activity Day - 14th June 2025 ====== | ====== OARC SOTA Activity Day - 14th June 2025 ====== | ||
+ | {{: | ||
**Past Events/ | **Past Events/ | ||
Line 18: | Line 18: | ||
<WRAP round box> | <WRAP round box> | ||
* **Date:** 14th June 2025. | * **Date:** 14th June 2025. | ||
- | * **Time:** Aim to arrive on peaks at around 09:30 U.K. time and operate for a few hours at least on all bands. The Welsh S2S Party runs from 09:30-13:30 UK time. | + | * **Time:** Aim to arrive on peaks at around 09:30 U.K. time and operate for a few hours at least on all bands. The Welsh S2S Party runs from 09:30-13:30 UK time. We can go longer if we want |
* **Bands and Modes:** The usual ones: 2M, 10M, 12M, 15M, 17M, 20M, 40M depending on individual activator and gear. If people want to do exotic bands/data modes or anything else that is also absolutely fine! | * **Bands and Modes:** The usual ones: 2M, 10M, 12M, 15M, 17M, 20M, 40M depending on individual activator and gear. If people want to do exotic bands/data modes or anything else that is also absolutely fine! | ||
* **Choose a summit: ** The [[https:// | * **Choose a summit: ** The [[https:// | ||
Line 26: | Line 26: | ||
- | ===== More Information | + | ===== Next steps ===== |
- | The links below contain | + | The following |
- | * [[oarc-sota-day-beginners|What should I take?]] - if this is your first time doing SOTA (or you’re returning after a time away) have a read of this for some help on what to bring. | + | * [[oarc-sota-day-beginners|What should I take?]] - If this is your first SOTA activation |
* [[oarc-sota-day-activity-plan|Activity plan for the day]] - some guidance on how to make things work well with so many stations out and about, as well as info on how to make sure you get lots of QSOs. If you want to borrow a club callsign then that’s in here too. | * [[oarc-sota-day-activity-plan|Activity plan for the day]] - some guidance on how to make things work well with so many stations out and about, as well as info on how to make sure you get lots of QSOs. If you want to borrow a club callsign then that’s in here too. | ||
* [[oarc-sota-day-scoring|SOTA Exchange, Scoring and Logging]] - if you plan on logging your QSOs for valuable SOTA points these tips will get you started. You’ll also find out information on what details you need to exchange during a SOTA QSO. | * [[oarc-sota-day-scoring|SOTA Exchange, Scoring and Logging]] - if you plan on logging your QSOs for valuable SOTA points these tips will get you started. You’ll also find out information on what details you need to exchange during a SOTA QSO. | ||
Line 41: | Line 41: | ||
^ Name/ | ^ Name/ | ||
- | | xxx | xxx | [[https:// | + | | Ben EI9IUB |
+ | | Steve M1SDH | Long Knoll | [[https:// | ||
+ | | Chris MM0UHR | Arthur' | ||
+ | | Scott 2M0VSR | East Cairn | [[https:// | ||
+ | | Rich M7GET | Black Down | [[https:// | ||
+ | | Ian M0TRT | Nine Barrow Down | [[https:// | ||
oarc-sota-day.1738422795.txt.gz · Last modified: 2025/02/01 15:13 by 2m0iig