oarc-sota-day
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
oarc-sota-day [2025/04/20 20:40] – m7get | oarc-sota-day [2025/06/06 20:07] (current) – m7get | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== OARC SOTA Activity Day - 14th June 2025 ====== | + | ====== OARC SOTA Activity Day - Saturday |
{{: | {{: | ||
Line 17: | Line 17: | ||
<WRAP round box> | <WRAP round box> | ||
- | * **Date:** 14th June 2025. | + | * **Date: |
* **Time:** Aim to arrive on peaks at around 09:30 U.K. time and operate for a few hours at least on all bands. The Welsh S2S Party runs from 09:30-13:30 UK time. We can go longer if we want | * **Time:** Aim to arrive on peaks at around 09:30 U.K. time and operate for a few hours at least on all bands. The Welsh S2S Party runs from 09:30-13:30 UK time. We can go longer if we want | ||
* **Bands and Modes:** The usual ones: 2M, 10M, 12M, 15M, 17M, 20M, 40M depending on individual activator and gear. If people want to do exotic bands/data modes or anything else that is also absolutely fine! | * **Bands and Modes:** The usual ones: 2M, 10M, 12M, 15M, 17M, 20M, 40M depending on individual activator and gear. If people want to do exotic bands/data modes or anything else that is also absolutely fine! | ||
Line 45: | Line 45: | ||
| Chris MM0UHR | Arthur' | | Chris MM0UHR | Arthur' | ||
| Scott 2M0VSR | East Cairn | [[https:// | | Scott 2M0VSR | East Cairn | [[https:// | ||
- | | Rich M7GET | Black Down | [[https:// | + | | Rich M7GET | Activation cancelled |
| Ian M0TRT | Nine Barrow Down | [[https:// | | Ian M0TRT | Nine Barrow Down | [[https:// | ||
+ | | Owen M0KVI | Wilmington Hill | [[https:// | ||
+ | | Mark 2M0IIG | GM/SS-TBC | [[https:// | ||
+ | | Simon M0DPF | G/CE-005 | [[https:// | ||
===== Map ===== | ===== Map ===== | ||
New map link to be added. | New map link to be added. |
oarc-sota-day.1745181630.txt.gz · Last modified: by m7get