operating_abroad
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
operating_abroad [2025/06/08 21:38] – Update New Zealands information 2e0itb | operating_abroad [2025/07/22 23:32] (current) – [Europe] m0tzo | ||
---|---|---|---|
Line 33: | Line 33: | ||
* National Society: [[https:// | * National Society: [[https:// | ||
===== Europe ===== | ===== Europe ===== | ||
- | * Albania (CEPT - Yes / HAREC - ??) | + | * Albania (CEPT - Yes / HAREC - Yes*) |
- | * Andorra (CEPT - Yes / HAREC - ??) | + | * Albanian Amateur Radio Club (ARC) |
- | * Austria (CEPT - Yes / HAREC - ??) | + | * Andorra (CEPT - Yes / HAREC - No) |
- | * Azerbaijan (CEPT - Yes / HAREC - ??) | + | * [[https:// |
- | * Belgium (CEPT - Yes / HAREC - ??) | + | * Austria (CEPT - Yes / HAREC - Yes) |
- | * Bosnia and Herzegovina (CEPT - Yes / HAREC - ??) | + | * [[https:// |
- | * Bulgaria (CEPT - Yes / HAREC - ??) | + | * Azerbaijan (CEPT - Yes / HAREC - No) |
- | * Croatia (CEPT - Yes / HAREC - ??) | + | * Azerbaijan Amateur Radio Society (AARS) |
- | * Cyprus (CEPT - Yes / HAREC - ??) | + | * Belgium (CEPT - Yes / HAREC - Yes) |
- | * Czech Republic (CEPT - Yes / HAREC - ??) | + | * [[https:// |
- | * Denmark (CEPT - Yes / HAREC - ??) | + | * Bosnia and Herzegovina (CEPT - Yes / HAREC - Yes*) |
- | * For more information please visit [[https:// | + | * Amateur Radio Association of Bosnia and Herzegovina |
- | * Estonia (CEPT - Yes / HAREC - ??) | + | * Bulgaria (CEPT - Yes / HAREC - Yes*) |
- | * Finland (CEPT - Yes / HAREC - ??) | + | * [[https:// |
- | * France (CEPT - Yes / HAREC - ??) | + | * Croatia (CEPT - Yes / HAREC - Yes) |
- | * Georgia (CEPT - Yes / HAREC - ??) | + | * [[https:// |
- | * Germany (CEPT - Yes / HAREC - ??) | + | * Cyprus (CEPT - Yes / HAREC - Yes) |
- | * Germany (CEPT - Yes / HAREC - ??) | + | * Cyprus Amateur Radio Society (CARS) |
- | * Gibraltar (CEPT - No / HAREC - ??) | + | * Czech Republic (CEPT - Yes / HAREC - Yes) |
- | * For more information please visit [[http:// | + | * [[https:// |
- | * Greece (CEPT - Yes / HAREC - ??) | + | * Denmark (CEPT - Yes / HAREC - Yes) |
- | * Greece accepts the temporary three month operation as covered by the CEPT regulations. After the three month period the radio amateur needs to contact the department of communications and transportation of the prefecture where they live to book an appointment to request a Greek call sign in order to continue operating legally. The cost of the application is 26€. | + | * [[https:// |
- | * For more information please visit [[https:// | + | * Estonia (CEPT - Yes / HAREC - Yes) |
- | * Hungary (CEPT - Yes / HAREC - ??) | + | * Eesti Raadioamatööride Ühing (ERAU) |
- | * Iceland (CEPT - Yes / HAREC - ??) | + | * Finland (CEPT - Yes / HAREC - Yes) |
- | * Ireland (CEPT - Yes / HAREC - ??) | + | * [[https:// |
- | * Italy (CEPT - Yes / HAREC - ??) | + | * France (CEPT - Yes / HAREC - Yes) |
- | * Latvia (CEPT - Yes / HAREC - ??) | + | * [[https:// |
- | * Liechtenstein (CEPT - Yes / HAREC - ??) | + | * Georgia (CEPT - Yes / HAREC - No) |
- | * Lithuania (CEPT - Yes / HAREC - ??) | + | * Georgian Amateur Radio Union (GARU) |
- | * Luxembourg (CEPT - Yes / HAREC - ??) | + | * Germany (CEPT - Yes / HAREC - Yes) |
- | * Malta (CEPT - Yes / HAREC - ??) | + | * [[https:// |
- | * Moldova (CEPT - Yes / HAREC - ??) | + | * Gibraltar (CEPT - No / HAREC - No) |
- | * Monaco (CEPT - Yes / HAREC - ??) | + | * [[http:// |
- | * Montenegro (CEPT - Yes / HAREC - ??) | + | * Greece (CEPT - Yes / HAREC - Yes) |
- | * Netherlands (CEPT - Yes / HAREC - ??) | + | * [[https:// |
- | * North Macedonia (CEPT - Yes / HAREC - ??) | + | * Hungary (CEPT - Yes / HAREC - Yes) |
- | * Norway (CEPT - Yes / HAREC - ??) | + | * Hungarian Amateur Radio Association (HARA) |
- | * Poland (CEPT - Yes / HAREC - ??) | + | * Iceland (CEPT - Yes / HAREC - Yes) |
- | * Portugal (CEPT - Yes / HAREC - ??) | + | * Íslenskir Radíóamatörar (IRA) |
- | * Romania (CEPT - Yes / HAREC - ??) | + | * Ireland (CEPT - Yes / HAREC - Yes) |
- | * San Marino (CEPT - Yes / HAREC - ??) | + | * Irish Radio Transmitters Society (IRTS) |
- | * Serbia (CEPT - Yes / HAREC - ??) | + | * Italy (CEPT - Yes / HAREC - Yes) |
- | * Slovak Republic (CEPT - Yes / HAREC - ??) | + | * [[https:// |
- | * Slovenia (CEPT - Yes / HAREC - ??) | + | * Latvia (CEPT - Yes / HAREC - Yes) |
- | * Spain (CEPT - Yes / HAREC - ??) | + | * Latvijas Radio Amatieru Līga (LRAL) |
+ | * Liechtenstein (CEPT - Yes / HAREC - Yes) | ||
+ | * Liechtensteinischer Amateur-Radioclub (LARC) | ||
+ | * Lithuania (CEPT - Yes / HAREC - Yes) | ||
+ | * [[http:// | ||
+ | * Luxembourg (CEPT - Yes / HAREC - Yes) | ||
+ | * [[http:// | ||
+ | * Malta (CEPT - Yes / HAREC - Yes) | ||
+ | * Malta Amateur Radio League (MARL) | ||
+ | * Moldova (CEPT - Yes / HAREC - Yes*) | ||
+ | * Asociația Radioamatorilor din Moldova (ARM) | ||
+ | * Monaco (CEPT - Yes / HAREC - Yes) | ||
+ | * Monaco Amateur Radio Club (MARC) | ||
+ | * Montenegro (CEPT - Yes / HAREC - Yes*) | ||
+ | * Montenegrin Amateur Radio Pool (MARP) | ||
+ | * Netherlands (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
+ | * North Macedonia (CEPT - Yes / HAREC - Yes*) | ||
+ | * Radioamaterski Sojuz na Makedonija (RSM) | ||
+ | * Norway (CEPT - Yes / HAREC - Yes) | ||
+ | * Norsk Radio Relæ Liga (NRRL) | ||
+ | * Poland (CEPT - Yes / HAREC - Yes) | ||
+ | * Polski Związek Krótkofalowców (PZK) | ||
+ | * Portugal (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
+ | * Romania (CEPT - Yes / HAREC - Yes) | ||
+ | * Federația Română de Radioamatorism (FRR) | ||
+ | * San Marino (CEPT - Yes / HAREC - Yes) | ||
+ | * San Marino Amateur Radio Club | ||
+ | * Serbia (CEPT - Yes / HAREC - Yes*) | ||
+ | * Savez Radio-Amatera Srbije (SRS) | ||
+ | * Slovak Republic (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
+ | * Slovenia (CEPT - Yes / HAREC - Yes) | ||
+ | * Zveza Radioamaterjev Slovenije (ZRS) | ||
+ | * Spain (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
* Prefix callsign with at least ' | * Prefix callsign with at least ' | ||
- | * More information on operating/ | + | * More information on operating/ |
- | * Sweden (CEPT - Yes / HAREC - ??) | + | * Sweden (CEPT - Yes / HAREC - Yes) |
+ | * [[https:// | ||
* Prefix callsign with ' | * Prefix callsign with ' | ||
- | * Map of districts and more info at [[https:// | + | * Map of districts and more info at [[https:// |
- | * Switzerland (CEPT - Yes / HAREC - ??) | + | * Switzerland (CEPT - Yes / HAREC - Yes) |
- | * Turkey (CEPT - Yes / HAREC - ??) | + | * Union of Swiss Short Wave Amateurs (USKA) |
- | * Ukraine (CEPT - Yes / HAREC - ??) | + | * Turkey (CEPT - Yes / HAREC - Yes) |
- | * United Kingdom (CEPT - Yes / HAREC - ??) | + | * [[https:// |
- | * Vatican City (CEPT - Yes / HAREC - ??) | + | * Ukraine (CEPT - Yes / HAREC - Yes*) |
+ | * Ukrainian Amateur Radio League (UARL) | ||
+ | * United Kingdom (CEPT - Yes / HAREC - Yes) | ||
+ | * [[https:// | ||
+ | * Vatican City (CEPT - Yes / HAREC - Yes) | ||
+ | * Vatican Amateur Radio Club (VARC) | ||
+ | ----- | ||
+ | |||
+ | *HAREC “Yes*” means generally accepted or recognized but may require country-specific confirmation or additional local rules. | ||
+ | |||
+ | ----- | ||
+ | |||
+ | Additional notes: | ||
+ | |||
+ | * Andorra, Azerbaijan, Georgia, Gibraltar: No recognized HAREC acceptance as per latest CEPT/ECC documents. | ||
+ | * Countries marked with “Yes*” have good CEPT T/R 61-02 implementation or participation but details may vary; users advised to confirm locally. | ||
+ | * Greece requires a permit and fee after 3 months. | ||
+ | * Spain and Sweden have specific prefix use rules for visiting operators, described above. | ||
+ | * The UK Full Licence includes HAREC by default; see [[https:// | ||
===== North America ===== | ===== North America ===== |
operating_abroad.1749418683.txt.gz · Last modified: by 2e0itb