riddlesanswers26
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| riddlesanswers26 [2026/09/11 08:57] – [Riddle 7 - Video] m5lgm | riddlesanswers26 [2026/09/19 07:57] (current) – [Riddle 8 Answers] added SSTV image example m5lgm | ||
|---|---|---|---|
| Line 197: | Line 197: | ||
| answer is 7. \\ | answer is 7. \\ | ||
| - | The section | + | This section has been encrypted using a Caesar cipher +7, so shift each character -7 to decode. \\ |
| - | there are online decoders, | + | there are online decoders, |
| Line 218: | Line 218: | ||
| Freq 7.085 \\ | Freq 7.085 \\ | ||
| Until Thursday \\ | Until Thursday \\ | ||
| - | ADD @WAOARC to JS8 call group. Send a Query to see if there are any messages waiting for you. Once you receive the Message number, send a query with the message | + | ADD @WAOARC to JS8 call group. Send a Query to see if there are any messages waiting for you. Once you receive the Message number, send a query with the message number and you will receive the riddle message in your inbox. \\ |
| </ | </ | ||
| Line 246: | Line 246: | ||
| === Riddle 6 Answers === | === Riddle 6 Answers === | ||
| < | < | ||
| - | a secret address - OARC Wiki Link | + | a secret address - OARC Wiki Link \\ |
| - | Radio Waves hum across the night. - Extract the first letter of the last sentence | + | Radio Waves hum across the night. - Extract the first letter of the last sentence |
| + | https:// | ||
| </ | </ | ||
| Line 264: | Line 265: | ||
| === Riddle 6 Part 2 - Answers === | === Riddle 6 Part 2 - Answers === | ||
| - | < | + | < |
| One Tap from you - Tap Code \\ | One Tap from you - Tap Code \\ | ||
| \\ | \\ | ||
| - | 21 34 42 44 54 32 - FORTYM \\ | + | |
| + | ^ Tap Code |||||| | ||
| + | ^ ^ 1 ^ 2 ^ 3 ^ 4 ^ 5 ^ | ||
| + | ^ 1 | A | B | C / K | D | E | | ||
| + | ^ 2 | F | G | H | I | J | | ||
| + | ^ 3 | L | M | N | O | P | | ||
| + | ^ 4 | Q | R | S | T | U | | ||
| + | ^ 5 | V | W | X | Y | Z | | ||
| + | </ | ||
| + | |||
| + | === Riddle 6 Part 3 - Answers === | ||
| + | < | ||
| 42 44 44 54 - RTTY \\ | 42 44 44 54 - RTTY \\ | ||
| 33 15 53 44 - NEXT \\ | 33 15 53 44 - NEXT \\ | ||
| Line 276: | Line 288: | ||
| 34 42 - OR \\ | 34 42 - OR \\ | ||
| 43 35 34 44 43 - SPOTS \\ | 43 35 34 44 43 - SPOTS \\ | ||
| - | |||
| </ | </ | ||
| + | |||
| Line 298: | Line 310: | ||
| 01001110 01000101 01011000 01010100 00100000 01010111 01000101 01000101 01001011 00100000 01001100 01001001 01010011 01010100 01000101 01001110 00100000 01010100 01001111 00100000 01001100 01001111 01001111 01001011</ | 01001110 01000101 01011000 01010100 00100000 01010111 01000101 01000101 01001011 00100000 01001100 01001001 01010011 01010100 01000101 01001110 00100000 01010100 01001111 00100000 01001100 01001111 01001111 01001011</ | ||
| - | === Riddle 7 - Answers === | + | === Riddle 7 - Answers |
| < | < | ||
| Line 311: | Line 323: | ||
| === Riddle 8 - Video === | === Riddle 8 - Video === | ||
| + | {{ : | ||
| Well hello, we are going to be at 7165 Kilocycles | Well hello, we are going to be at 7165 Kilocycles | ||
| Line 323: | Line 336: | ||
| DE G3EKY | DE G3EKY | ||
| - | There is also a QR code with the link, wiki.oarc.uk/ | + | |
| + | {{:: | ||
| + | Example of one of the SSTV Images sent. | ||
| + | |||
| + | There is also a QR code with the link, [[thefinalclue|wiki.oarc.uk/ | ||
| Line 350: | Line 367: | ||
| They are the numbers you log for when submitting the Riddle form. \\ | They are the numbers you log for when submitting the Riddle form. \\ | ||
| - | There is no radio to be used, This is the final riddle that concludes the riddles. \\</ | + | There is no radio to be used, This is the final riddle that concludes the riddles. \\ </ |
riddlesanswers26.1789117030.txt.gz · Last modified: by m5lgm
