User Tools

Site Tools


sandbox7

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sandbox7 [2023/02/01 15:24] m0tzosandbox7 [2023/03/03 23:02] (current) – removed m0tzo
Line 1: Line 1:
-<sortable r1 sumrow=2 3phase 1=aloha 2=nosort 3=nosort 4=nosort 5=nosort 6=nosort 7=numeric> +
-^  Callsign  ^  Bronze  ^  Silver  ^  Gold  ^  Platinum  ^  Diamond  ^ Progress ^ +
-|  <color blue>M0TZO</color>  |  15/01/2021  |  15/01/2021  |  15/01/2021  |  15/01/2021  |  -  |  <color red>20/23</color> +
-|  <color blue>2M0IIG</color>  |  02/05/2022  |  20/25/2022  |  02/05/2022  |  31/10/2022  |  -  |  <color red>17/23</color> +
-|  <color blue>M0JQQ</color>  |  15/01/2021  |  15/01/2021  |  15/01/2021  |  15/01/2021  |  -  |  <color red>16/23</color> +
-|  <color blue>M0URP</color>  |  15/07/2022  |  23/07/2022  |  11/08/2022  |  26/01/2023  |  -  |  <color red>15/23</color> +
-|  <color blue>2M0OCC</color>  |  23/01/2021  |  23/01/2021  |  23/01/2021  |  -  |  -  |  <color red>10/23</color> +
-|  <color blue>2E0INH</color>  |  21/01/2023  |  21/01/2023  |  -  |  -  |  -  |  <color red>06/10</color> +
-|  <color red>Club Totals</color>  |  **9**  |  **7**  |  **5**  |  **4**  |  **0**  |  -  | +
-|  <color red>Activities</color>  |  //3//  |  //5//  |  //10//  |  //15//  |  //23//  |  -  | +
-</sortable>+
sandbox7.1675265048.txt.gz · Last modified: 2023/02/01 15:24 by m0tzo