User Tools

Site Tools


sandbox8

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
sandbox8 [2023/02/11 19:29] m0tzosandbox8 [2023/02/12 15:48] m0tzo
Line 10: Line 10:
 ^  Callsign  ^   Having a Go   ^^^^^^^  Getting Involved  ^^^^^  Taking Part  ^^^^^^  Making  ^^^  Promoting  ^^ Completed  ^  Award  ^  Date  ^ ^  Callsign  ^   Having a Go   ^^^^^^^  Getting Involved  ^^^^^  Taking Part  ^^^^^^  Making  ^^^  Promoting  ^^ Completed  ^  Award  ^  Date  ^
 |  <color blue>**M0TZO**</color>  |<color green>HG1</color>|<color green>HG2</color>|<color green>HG3</color>|<color green>HG4</color>|<color red>HG5</color>|<color green>HG6</color>|<color green>HG7</color>|<color red>GI1</color>|<color green>GI2</color>|<color green>GI3</color>|<color green>GI4</color>|<color green>GI5</color>|<color green>TP1</color>|<color green>TP2</color>|<color green>TP3</color>|<color green>TP4</color>|<color red>TP5</color>|<color green>TP6</color>|<color green>MK1</color>|<color green>MK2</color>|<color green>PR1</color>|<color green>PR2</color>|<color green>PR3</color> 20/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  15/01/2021  | |  <color blue>**M0TZO**</color>  |<color green>HG1</color>|<color green>HG2</color>|<color green>HG3</color>|<color green>HG4</color>|<color red>HG5</color>|<color green>HG6</color>|<color green>HG7</color>|<color red>GI1</color>|<color green>GI2</color>|<color green>GI3</color>|<color green>GI4</color>|<color green>GI5</color>|<color green>TP1</color>|<color green>TP2</color>|<color green>TP3</color>|<color green>TP4</color>|<color red>TP5</color>|<color green>TP6</color>|<color green>MK1</color>|<color green>MK2</color>|<color green>PR1</color>|<color green>PR2</color>|<color green>PR3</color> 20/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  15/01/2021  |
-|  <color blue>**M0URP**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color>|  19/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  26/01/2023  |+|  <color blue>**M0URP**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color>|  20/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  26/01/2023  |
 |  <color blue>**2M0IIG**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 17/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  31/10/2022  | |  <color blue>**2M0IIG**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 17/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  31/10/2022  |
 |  <color blue>**M0JQQ**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 16/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  19/11/2022  | |  <color blue>**M0JQQ**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 16/23  |  @#E5E4E2:<color black>**Platinum**</color>  |  19/11/2022  |
-|  <color blue>**2M0OCC**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 10/23  |  @#FFDF00:<color black>**Gold**</color>  |  23/01/2021 +|  <color blue>**2M0OCC**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 10/23  |  @#e8b923:<color black>**Gold**</color>  |  23/01/2021 
-|  <color blue>**EI8ICB**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 10/23  |  @#FFDF00:<color black>**Gold**</color>  |  02/02/2023  |+|  <color blue>**EI8ICB**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 10/23  |  @#e8b923:<color black>**Gold**</color>  |  02/02/2023  |
 |  <color blue>**M1SDH**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 07/23  |  @darkgrey:<color black>**Silver**</color>  |  02/02/2023  | |  <color blue>**M1SDH**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 07/23  |  @darkgrey:<color black>**Silver**</color>  |  02/02/2023  |
 |  <color blue>**2E0INH**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 06/23  |  @darkgrey:<color black>**Silver**</color>  |  21/01/2023  | |  <color blue>**2E0INH**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 06/23  |  @darkgrey:<color black>**Silver**</color>  |  21/01/2023  |
Line 21: Line 21:
 |  <color blue>**GM1ROB**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 01/23  |  -  |  -  | |  <color blue>**GM1ROB**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 01/23  |  -  |  -  |
 |  <color blue>**GI3JMC**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 00/23  |  -  |  -  | |  <color blue>**GI3JMC**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 00/23  |  -  |  -  |
 +|  <color blue>**M0NVK**</color>  |<color red>HG1</color>|<color red>HG2</color>|<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 00/23  |  -  |  -  |
 |  **Ducky**  |  <color red>HG1</color>  |  <color red>HG2</color>  |<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 00/23  |  @#b8d8e7:<color black>**Diamond**</color>  |  -  | |  **Ducky**  |  <color red>HG1</color>  |  <color red>HG2</color>  |<color red>HG3</color>|<color red>HG4</color>|<color red>HG5</color>|<color red>HG6</color>|<color red>HG7</color>|<color red>GI1</color>|<color red>GI2</color>|<color red>GI3</color>|<color red>GI4</color>|<color red>GI5</color>|<color red>TP1</color>|<color red>TP2</color>|<color red>TP3</color>|<color red>TP4</color>|<color red>TP5</color>|<color red>TP6</color>|<color red>MK1</color>|<color red>MK2</color>|<color red>PR1</color>|<color red>PR2</color>|<color red>PR3</color> 00/23  |  @#b8d8e7:<color black>**Diamond**</color>  |  -  |