User Tools

Site Tools


xmas-elarc-portable-day-2022

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
xmas-elarc-portable-day-2022 [2022/12/18 17:37] – [Planned Activation List] ei5iebxmas-elarc-portable-day-2022 [2022/12/24 13:36] (current) – [Planned Activation List] ei5ieb
Line 13: Line 13:
 If you are interested, then please sign up here. Include what you are planning to do (no promises but it's nice to know what is planned, who knows, someone might want to join you) when you are going to operate and what sort of operation you are planning to run. If you are interested, then please sign up here. Include what you are planning to do (no promises but it's nice to know what is planned, who knows, someone might want to join you) when you are going to operate and what sort of operation you are planning to run.
  
-^  Place Name  ^  Summit / Park / etc. Ref  ^  Name/Callsign  ^  Planned operation (Including Days & Times)^  Planned Bands (Call freqs) / Modes  ^ +**<color #ed1c24>Times are estimates and dependent on the weather.</color>**
-|   Great Sugar Loaf  |  EI/IE-022  |[[https://www.qrz.com/db/EI5IAB| EI5IAB Dom]]  |  Not known yet  | 2m FM, 4m FM and HF (bands to follow) voice| +
-|   Two Rock Mountain  |  EI/IE-018  |[[https://www.qrz.com/db/EI8HIB| EI8HIB Frank]]  |  Not known yet  | 2m FM, 4m FM and HF (bands to follow) voice| +
-|   Scarr  |  EI/IE-012  | [[https://www.qrz.com/db/EI6IRB| EI6IRB Michael]] \\ [[https://www.qrz.com/db/EI6IZB| EI6IZB John]]  |  Not known yet  | 2m FM, 4m FM and HF (bands to follow) voice| +
-|   Djouce  |  EI/IE-007  |[[https://www.qrz.com/db/EI5IYB| EI5IYB Vic]] \\ [[https://www.qrz.com/db/EI9IVB| EI9IVB Kevin]]|  Not known yet  | 2m FM, 4m FM and HF (bands to follow) voice| +
-|   Wicklow Mountain National Park  |  EI-0003  |[[https://www.qrz.com/db/EI5IEB| EI5IEB Tom]] \\ [[https://www.qrz.com/db/EI8IPB| EI8IPB Johnnie]] |  Not known yet  | 2m FM, 4m FM and HF (bands to follow) voice|+
  
 +^  Place Name  ^  Summit / Park / etc. Ref  ^  Name/Callsign  ^  Planned operation (Including Days & Times)^  Planned Bands (Call freqs) / Modes  ^
 +|   Great Sugar Loaf  |  [[https://summits.sota.org.uk/summit/EI/IE-022| EI/IE-022]]  |[[https://www.qrz.com/db/EI5IAB| EI5IAB Dom]]  |  Thursday 29 Dec 2022 from 1100 UTC  |  145.240 FM / 70.450 FM  \\ and HF (bands to follow)|
 +|   Two Rock Mountain  |  [[https://summits.sota.org.uk/summit/EI/IE-018| EI/IE-018]]  |[[https://www.qrz.com/db/EI8HIB| EI8HIB Frank]]  |  Thursday 29 Dec 2022 from 1100 UTC  |  145.240 / 70.450 FMe \\ and HF (bands to follow)|
 +|   Scarr  |  [[https://summits.sota.org.uk/summit/EI/IE-012| EI/IE-012]]  | [[https://www.qrz.com/db/EI6IRB| EI6IRB Michael]] \\ [[https://www.qrz.com/db/EI6IZB| EI6IZB John]]  |  Thursday 29 Dec 2022 from 1100 UTC  |  145.240 / 70.450 FM \\ and HF (bands to follow)|
 +|   Djouce  |  [[https://summits.sota.org.uk/summit/EI/IE-007| EI/IE-007]]  |[[https://www.qrz.com/db/EI5IYB| EI5IYB Vic]] \\ [[https://www.qrz.com/db/EI9IVB| EI9IVB Kevin]]|  Thursday 29 Dec 2022 from 1100 UTC  |  145.240 FM / 70.450 FM\\ and HF (bands to follow)|
 +|   Wicklow Mountain National Park  |  [[https://pota.app/#/park/EI-0003| EI-0003]]  |[[https://www.qrz.com/db/EI5IEB| EI5IEB Tom]] \\ [[https://www.qrz.com/db/EI8IPB| EI8IPB Johnnie]] |  Thursday 29 Dec 2022 from 1100 UTC  |  145.240 FM / 70.450 FM \\ and HF (80m/40m)|
  
  
xmas-elarc-portable-day-2022.1671385066.txt.gz · Last modified: 2022/12/18 17:37 by ei5ieb