events
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| events [2026/01/09 19:20] – 2m0iig | events [2026/03/08 13:04] (current) – 2m0iig | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| ===== Next Event ===== | ===== Next Event ===== | ||
| ==== Monthly talks are BACK at OARC! (For as long as 2M0IIG can keep it going...) ==== | ==== Monthly talks are BACK at OARC! (For as long as 2M0IIG can keep it going...) ==== | ||
| - | **Title: | + | **Title: |
| - | **Start: | + | **Start: |
| ====Description==== | ====Description==== | ||
| - | Presenter: | + | Presenter: |
| - | At the extreme end of the hobby is Moonbounce, sometimes called EME for Earth-Moon-Earth. This is where every decibel matters and where DX flows even when the sun isn't jiggling | + | A Vector Network Analyzer lets you measure why a radio system behaves |
| ===== Future Events ===== | ===== Future Events ===== | ||
| ^ Date ^ Presenter | ^ Date ^ Presenter | ||
| - | | 7th Mar 2026 | Derek Kozel MW0LNA | Beyond SWR: A Hands-On Introduction to VNAs, Impedance, and TDR | A Vector Network Analyzer lets you measure why a radio system behaves the way it does. This talk introduces vector network analysis through the problems you actually face at the bench and in the shack: locating discontinuities in coax, reading an antenna’s feedpoint impedance as a complex quantity, seeing what a matching network changes across frequency, and verifying filter performance with two-port measurements. Using a NanoVNA with NanoVNA-Saver and short Python examples, we’ll connect live measurements and saved S1P/S2P files to the underlying ideas - reflection, transmission, | ||
| - | | 4th Apr 2026 | Mark Pentler 2M0IIG | An overview of aviation RF emissions | Enter the world of Aviation RF and discover the many and varied signals that aircraft emit. Learn about tracking planes over ADS-B, digging deeper into operations with ACARS reception, shooting for the niche world of satellite aviation comms, and - for the real nerds - the various navigation aids and other bleeps and bloops that help aircraft do their job. | ||
| | 2nd May 2026 | Ian Renton M0TRT | Everything on the Air: An Introduction to Operating in the Great Outdoors | If you're curious about getting started in portable operation, how to go about it, where to go, or even why you should try it at all, this talk is for you. Ian only got started working portable in 2024, but quickly caught the bug, and 100-or-so park activations later, he'll share what he's learned about rigs, antennas, batteries, and operating techniques. From tough mountain climbs to the park down the road, and even just operating from your car, portable operating has something for every level of fitness and appetite for adventure! | | | 2nd May 2026 | Ian Renton M0TRT | Everything on the Air: An Introduction to Operating in the Great Outdoors | If you're curious about getting started in portable operation, how to go about it, where to go, or even why you should try it at all, this talk is for you. Ian only got started working portable in 2024, but quickly caught the bug, and 100-or-so park activations later, he'll share what he's learned about rigs, antennas, batteries, and operating techniques. From tough mountain climbs to the park down the road, and even just operating from your car, portable operating has something for every level of fitness and appetite for adventure! | | ||
| | 6th Jun 2026 | Everyone! | Flash Talks | A night of short talks and show-and-tells! Ten minute talks to showcase your work, tell some stories, or anything you want! Ping Mark 2M0IIG to sign up. | | | 6th Jun 2026 | Everyone! | Flash Talks | A night of short talks and show-and-tells! Ten minute talks to showcase your work, tell some stories, or anything you want! Ping Mark 2M0IIG to sign up. | | ||
| Line 35: | Line 33: | ||
| ===== Past Events ===== | ===== Past Events ===== | ||
| - | Click a title to view the video. | + | Click a title to view the video on YouTube. |
| ^ Date ^ Presenter | ^ Date ^ Presenter | ||
| - | | 3rd Jan 2026 | Jonathan Naylor G4KLX | [[An Introduction to Moonbounce]] | At the extreme end of the hobby is Moonbounce, sometimes called EME for Earth-Moon-Earth. This is where every decibel matters and where DX flows even when the sun isn't jiggling the ionosphere. This presentation will explain the basics, and how we get over the path loss that occurs in transmissions that have to cover 750,000 kms and still be heard. | | + | | 3rd Jan 2026 | Jonathan Naylor G4KLX | [[https:// |
| - | + | | 7th Feb 2026 | Tom Wardill M9TWM | [[https:// | |
| - | ===== How to Watch Events on YouTube | + | | 7th Mar 2026 | Mark Pentler 2M0IIG | [[https:// |
| - | + | ||
| - | + | ||
| - | **Link: | + | |
| ===== Take Part in Our Event ===== | ===== Take Part in Our Event ===== | ||
| - | All members can join in community events. Membership is free! Zoom links are posted on our community | + | All members can join in community events. Membership is free! Zoom links are posted on our community |
| To find out more visit: https:// | To find out more visit: https:// | ||
events.1767986436.txt.gz · Last modified: by 2m0iig
