flight:trackers
ADS-B Flight Trackers
Callsign | PC | Receiver | Station ID | Locator | OARC | AE | AH | AF | LOL | A1 | FA | FR | OS | PF | RB | AT | Last 2 IP | Near Airport |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M0TZO | RPi B2 | NESDR SMArTee v2 | m0tzo-jo01 | JO01 | ✔ | ✔ | ✔ | ✔ | 109.8 | Biggin Hill (EGKB) | ||||||||
2M0IIG | RPi 3B+ | ADSB Exchange Blue | 2M0IIG-EGPH | IO85 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 49.81 | Edinburgh Airport (EGPH) | |||
G8CAP | Linux VM | Flightaware Prostick | G8CAP | IO83 | ✔ | ✔ | ✔ | ✔ | 23.227 | Manchester Airport (EGCC) | ||||||||
M0LTE | Pi 2b? | Flightaware Prostick plus | m0lte-io91lk | IO91lk | ✔ | ✔ | 205.177 | LHR | ||||||||||
M0LTE | Pi 02w | Nooelec smart | m0lte-io84pb | IO84pb | ✔ | Blackpool ish kinda | ||||||||||||
2E0IJC | RPi 4 | FlightAware Pro Plus + Filter | 2E0IJC-ANDY-1 | IO95fa | ✔ | ✔ | ✔ | ✔ | 184.39 | Newcastle (EGNT) | ||||||||
2E0IJC | RPi 4 | FlightAware Pro + Filter | 2E0IJC-ANDY-2 | IO95fa | ✔ | ✔ | ✔ | ✔ | 184.39 | Newcastle (EGNT) | ||||||||
TBD | ?? | ?? | NO NAME | ?? | 227.242 | ?? | ||||||||||||
TBD | ?? | ?? | NO NAME | ?? | 121.235 | ?? | ||||||||||||
M0RKM | RPi 3B+ | Nooelec smart | M0RKM-IO81UF | IO81UF | ✔ | 20.31 | Bristol (EGGD) / Yeovilton (EGDY) |
- List of Tracking Sites
- OARC (OARC)
- ADS-B Exchange (AE)
- ADSB Hub (AH)
- ADSB.fi (AF)
- ADSB.lol (LOL)
- ADSB.one (A1)
- FlightAware (FA)
- FlightRadar 24 (FR)
- OpenSky (OS)
- PlaneFinder (PF)
- RadarBox (RB)
- The Air Traffic (AT)
flight/trackers.txt · Last modified: 2024/11/11 08:03 by 2e0yib