humour:bandplan2
Alternative Band Plan
Don't take this too seriously
Feel free to add bands and other measurements
Band | Kilocycle | Foot (ft) | Yards (yd) | Chains (ch) | Banana | Light Years (ly) | Planck Distances | Kilobecquerels (kBq) |
---|---|---|---|---|---|---|---|---|
2200m | 136 | 7217.848 | 2405.949 | 109.3613 | 12373.449 | 2.325401834854e-13 | 1.361344017E+38 | N.A - Only for irregular cycles |
630m | 472 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
160m | 1800 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
80m | 3500 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
60m | 5000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
40m | 7000 | 131.234 | 43.744 | 1.988 | 224.971 | 4.228003336099e-15 | 2.475170941493e+36 | N.A - Only for irregular cycles |
30m | 10000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
20m | 14000 | 65.616 | 21.872 | 0.994 | 112.485 | 2.114001668049e-15 | 1.237585470747e+36 | N.A - Only for irregular cycles |
17m | 18000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
15m | 21000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
12m | 24000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
10m | 28000 | 32.808 | 10.936 | 0.497 | 56.242 | 1.057000834025e-15 | 6.187927353733e+35 | N.A - Only for irregular cycles |
6m | 50000 | 19.685 | 6.561 | 0.298 | 33.745 | 6.342005004148e-16 | 3.71275641224e+35 | N.A - Only for irregular cycles |
4m | 70000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
2m | 144000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
70cm | 430000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
23cm | 1300000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
13cm | 2300000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
9cm | 3400000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
6cm | 5700000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
3cm | 10000000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
12mm | 24000000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
6mm | 47000000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
4mm | 76000000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
2.5mm | 122250000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
2mm | 134000000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
1.25mm | 241000000 | Ft | Yd | Ch | Bn | Ly | Pd | N.A - Only for irregular cycles |
1mm | 275000000 | Ft | Yd | Ch | Bn | one million three hundred ten thousand six hundred eighty-one ten-septillionths of a light year | 7.673029918E+31 Pd | N.A - Only for irregular cycles |
E&OE - Errors and omissions expected
humour/bandplan2.txt · Last modified: 2024/01/02 14:51 by sa0wii