User Tools

Site Tools


humour:bandplan2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
humour:bandplan2 [2024/01/02 14:51] sa0wiihumour:bandplan2 [2025/04/29 22:08] (current) m0tzo
Line 5: Line 5:
 Feel free to add bands and other measurements Feel free to add bands and other measurements
  
-^  Band  ^  Kilocycle  ^  Foot (ft)  ^  Yards (yd)  ^  Chains (ch)  ^  Banana  ^  Light Years (ly)  ^  Planck Distances  ^  Kilobecquerels (kBq)  ^ +^  Band  ^  Kilocycle  ^  Foot (ft)  ^  Yards (yd)  ^  Chains (ch)  ^  Banana  ^  Light Years (ly)  ^  Planck Distances  ^  Beard-Seconds  ^  Marathons  ^ 
-^  2200m  |  136  |  7217.848  |  2405.949  |  109.3613  |  12373.449  |  2.325401834854e-13  |  1.361344017E+38  |  N.A - Only for irregular cycles  | +^  2200m  |  136  |  7217.848  |  2405.949  |  109.3613  |  12373.449  |  2.325401834854e-13  |  1.361344017E+38  |  4.40e+11  |  0.05214  | 
-^  630m  |  472  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  630m  |  472  |  2078.083  |  692.694  |  31.488  |  3566.177  |  6.692798833819e-14  |  3.917750591E+37  |  1.26e+11  |  0.01493  | 
-^  160m  |  1800  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  160m  |  1800  |  544.619  |  181.54  |  8.258  |  935.215  |  1.756001390041e-14  |  1.027262892E+37  |  3.20e+10  |  0.00379  | 
-^  80m  |  3500  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  80m  |  3500  |  280.495  |  93.498  |  4.254  |  481.615  |  9.030006950207e-15  |  5.284759392E+36  |  1.60e+10  |  0.00190  | 
-^  60m  |  5000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  60m  |  5000  |  196.864  |  65.621  |  2.986  |  337.574  |  6.300005000146e-15  |  3.685225343E+36  |  1.20e+10  |  0.00142  | 
-^  40m  |  7000  |  131.234  |  43.744  |  1.988  |  224.971  |  4.228003336099e-15  |  2.475170941493e+36  |  N.A - Only for irregular cycles  | +^  40m  |  7000  |  131.234  |  43.744  |  1.988  |  224.971  |  4.228003336099e-15  |  2.475170941493e+36  |  8.00e+09  |  0.00095  | 
-^  30m  |  10000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  30m  |  10000  |  104.316  |  34.772  |  1.58  |  178.82  |  3.150002500073e-15  |  1.842612672E+36  |  6.00e+09  |  0.00071  | 
-^  20m  |  14000  |  65.616  |  21.872  |  0.994  |  112.485  |  2.114001668049e-15  |  1.237585470747e+36  |  N.A - Only for irregular cycles  | +^  20m  |  14000  |  65.616  |  21.872  |  0.994  |  112.485  |  2.114001668049e-15  |  1.237585470747e+36  |  4.00e+09  |  0.00047  | 
-^  17m  |  18000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  17m  |  18000  |  52.361  |  17.454  |  0.793  |  89.808  |  1.756001390041e-15  |  1.027262892E+36  |  3.40e+09  |  0.00040  | 
-^  15m  |  21000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  15m  |  21000  |  44.878  |  14.959  |  0.68  |  76.972  |  1.505144104726e-15  |  8.800564133E+35  |  3.00e+09  |  0.00036  | 
-^  12m  |  24000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  12m  |  24000  |  39.119  |  13.04  |  0.592  |  67.147  |  1.312501041697e-15  |  7.667568664E+35  |  2.40e+09  |  0.00028  | 
-^  10m  |  28000  |  32.808  |  10.936  |  0.497  |  56.242  |  1.057000834025e-15  |  6.187927353733e+35  |  N.A - Only for irregular cycles  | +^  10m  |  28000  |  32.808  |  10.936  |  0.497  |  56.242  |  1.057000834025e-15  |  6.187927353733e+35  |  2.00e+09  |  0.00024  | 
-^  6m  |  50000  |  19.685  |  6.561  |  0.298  |  33.745  |  6.342005004148e-16  |  3.71275641224e+35  |  N.A - Only for irregular cycles  | +^  6m  |  50000  |  19.685  |  6.561  |  0.298  |  33.745  |  6.342005004148e-16  |  3.71275641224e+35  |  1.20e+09  |  0.00014  | 
-^  4m  |  70000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  4m  |  70000  |  14.061  |  4.687  |  0.213  |  24.107  |  4.528574268676e-16  |  2.650094580174e+35  |  8.00e+08  |  0.00009  | 
-^  2m  |  144000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  2m  |  144000  |  6.828  |  2.276  |  0.103  |  11.709  |  2.200001737552e-16  |  1.288437128E+35  |  4.00e+08  |  0.00005  | 
-^  70cm  |  430000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  70cm  |  430000  |  2.287  |  0.762  |  0.034  |  3.922  |  7.371946243007e-17  |  4.318913038E+34  |  1.40e+08  |  0.00002  | 
-^  23cm  |  1300000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  23cm  |  1300000  |  0.757  |  0.252  |  0.011  |  1.186  |  2.43873805704e-17  |  1.427390886E+34  |  4.60e+07  |  0.00001  | 
-^  13cm  |  2300000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  13cm  |  2300000  |  0.428  |  0.143  |  0.006  |  0.670  |  1.378462078308e-17  |  8.073322127E+33  |  2.60e+07  |  0.00000  | 
-^  9cm  |  3400000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  9cm  |  3400000  |  0.289  |  0.096  |  0.004  |  0.452  |  9.324004160217e-18  |  5.461387404E+33  |  1.80e+07  |  0.00000  | 
-^  6cm  |  5700000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  6cm  |  5700000  |  0.172  |  0.057  |  0.003  |  0.269  |  5.566670175128e-18  |  3.261670676E+33  |  1.20e+07  |  0.00000  | 
-^  3cm  |  10000000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  3cm  |  10000000  |  0.098  |  0.033  |  0.001  |  0.152  |  3.150002500073e-18  |  1.842612672E+33  |  6.00e+06  |  0.00000  | 
-^  12mm  |  24000000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  12mm  |  24000000  |  0.041  |  0.014  |  0.001  |  0.064  |  1.312501041697e-18  |  7.667568664E+32  |  2.40e+06  |  0.00000  | 
-^  6mm  |  47000000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  6mm  |  47000000  |  0.021  |  0.007  |  0.000  |  0.032  |  6.7106414894e-19  |  3.922730054E+32  |  1.20e+06  |  0.00000  | 
-^  4mm  |  76000000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  4mm  |  76000000  |  0.013  |  0.004  |  0.000  |  0.020  |  4.1486835522e-19  |  2.423443122E+32  |  8.00e+05  |  0.00000  | 
-^  2.5mm  | 122250000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  2.5mm  |  122250000  |  0.008  |  0.003  |  0.000  |  0.013  |  2.5778169618e-19  |  1.504703694E+32  |  5.00e+05  |  0.00000  | 
-^  2mm    | 134000000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  2mm   134000000  |  0.007  |  0.002  |  0.000  |  0.011  |  2.3537324646e-19  |  1.374684923E+32  |  4.00e+05  |  0.00000  | 
-^  1.25mm    | 241000000  |  Ft  |  Yd  |  Ch  |  Bn  |  Ly  |  Pd  |  N.A - Only for irregular cycles  | +^  1.25mm   241000000  |  0.004  |  0.001  |  0.000  |  0.006  |  1.3119488577e-19  |  7.660006295E+31  |  2.50e+05  |  0.00000  | 
-^  1mm    | 275000000  |  Ft  |  Yd  |  Ch  |  Bn  |  one million three hundred ten thousand six hundred eighty-one ten-septillionths of a light year  |  7.673029918E+31 Pd  |  N.A - Only for irregular cycles  |+^  1mm   275000000  |  0.003  |  0.001  |  0.000  |  0.005  |  1.150001909139e-19  |  6.715584807E+31  |  2.00e+05   0.00000 
  
  
humour/bandplan2.txt · Last modified: 2025/04/29 22:08 by m0tzo