User Tools

Site Tools


isssstvgallery

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
isssstvgallery [2021/12/31 11:59] – 2E0UMS added images from 26 to 31 Dec event m7smuisssstvgallery [2022/04/13 14:46] (current) – [11th-13th April 2022 - Celebrating Cosmonauts Day / Women in Space] m0smu
Line 38: Line 38:
 ^  {{::202112310515.jpg?direct&200|}} |  31/12/2021  |  05:15  | 2E0UMS  |  Lovely clear image. Captured on RSP-1A using MMSSTV through a QFH antenna  | ^  {{::202112310515.jpg?direct&200|}} |  31/12/2021  |  05:15  | 2E0UMS  |  Lovely clear image. Captured on RSP-1A using MMSSTV through a QFH antenna  |
 ^  {{::202112310339.jpg?direct&200|}} |  31/12/2021  |  03:39  | 2E0UMS  |  Lovely clear image. Captured on RSP-1A using MMSSTV through a QFH antenna  | ^  {{::202112310339.jpg?direct&200|}} |  31/12/2021  |  03:39  | 2E0UMS  |  Lovely clear image. Captured on RSP-1A using MMSSTV through a QFH antenna  |
 +
 +===== 7th-8th February 2022 =====
 +
 +^  Capture  ^  Date  ^  Time(s) (UTC)  ^  Callsign/Name  ^  Notes  ^
 +^  {{::202202071225.jpg?direct&200|}} |  07/02/2022  |  12:25  | 2E0UMS  | ISS appeared at the horizon just after starting this image, never above 7 degrees elevation |
 +^  {{::202202071229.jpg?direct&200|}} |  07/02/2022  |  12:29  | 2E0UMS  | Lots of QSB and possible aircraft interference on this image. |
 +^  {{::202202071233.jpg?direct&200|}} |  07/02/2022  |  12:33  | 2E0UMS  | Nice strong signal but LOS at the end. |
 +^  {{::202202071405.jpg?direct&200|}} |  07/02/2022  |  14:05  | 2E0UMS  | Nice strong signal. |
 +^  {{::202202071409.jpg?direct&200|}} |  07/02/2022  |  14:09  | 2E0UMS  | Just caught a second image on the pass but LOS at the end. |
 +^  {{::202202081136.jpg?direct&200|}} |  08/02/2022  |  11:36  | 2E0UMS  | Again, just caught it at AOS. |
 +^  {{::202202081140.jpg?direct&200|}} |  08/02/2022  |  11:40  | 2E0UMS  | Best capture of the pass but low and noisy when overhead |
 +^  {{::202202081145.jpg?direct&200|}} |  08/02/2022  |  11:45  | 2E0UMS  | Lost it at LOS, but not bad for low elevation capture |
 +^  {{::202202081314.jpg?direct&200|}} |  08/02/2022  |  13:14  | 2E0UMS  | Noisy mess |
 +^  {{::202202081318.jpg?direct&200|}} |  08/02/2022  |  13:18  | 2E0UMS  | Best of the day |
 +^  {{::202202081322.jpg?direct&200|}} |  08/02/2022  |  13:22  | 2E0UMS  | Just caught this at LOS |
 +
 +===== 11th-13th April 2022 =====
 +
 +[[https://amsat-uk.org/2022/04/09/ariss-sstv-event-april-11-13/ | Celebrating Cosmonauts Day / Women in Space ]]
 +
 +^  Capture  ^  Date  ^  Time(s) (UTC)  ^  Callsign/Name  ^  Notes  ^
 +^  {{::202204121327.jpg?direct&200|}}  |  12/04/2022  |  13:27  | M0SMU  | My best ever capture. QFH in the back garden |
 +^  {{::202204121503.jpg?direct&200|}}  |  12/04/2022  |  15:03  | M0SMU  | Not quite as good as the first image. QFH in the back garden |
 +^  {{::202204130921.jpg?direct&200|}}  |  13/04/2022  |  09:21  | M0SMU  | Image as the ISS came up over the horizon, hence noisy at the start. QFH in the back garden |
 +^  {{::202204131102.jpg?direct&200|}}  |  13/04/2022  |  11:02  | M0SMU  | Once more with feeling, just that noise bar, grrrrr. QFH in the back garden |
isssstvgallery.1640951964.txt.gz · Last modified: 2021/12/31 11:59 by m7smu