ISS SSTV OARC Reception Gallery
Here’s gallery of ISS SSTV images received on 2M FM by members of the club. These are all received on 145.800 MHz at 25 kHz bandwidth. Details of the setup for receiving each pass are included.
6-7th August 2021
Capture | Date | Time(s) (UTC) | Callsign/Name | Notes |
| 06/08/2021 | 13:14 | 2E0UMS | Only caught the end. Captured on RSP-1A using MMSSTV through a QFH antenna |
| 06/08/2021 | 14:54 | 2E0UMS | Nice capture |
| 06/08/2021 | 16:38 | 2E0UMS | Had to reprocess from audio, desynced when live, fine when reprocessed. |
| 06/08/2021 | - | M7TWS | First attempt at ISS SSTV reception. Captured using the Robot36 app. |
| 06/08/2021 | - | M7TWS | Second experiment using my DIY interface and MMSSTV. |
| 06/08/2021 | - | M7TWS | Unexpected additional pass, due to time errors, managed a partial receive but fast fading. |
| 07/08/2021 | 12:36 | 2E0UMS | Faded out |
| 07/08/2021 | 12:41 | 2E0UMS | Few noise bands |
| 07/08/2021 | 14:14 | 2E0UMS | Nice capture from a high elevation pass |
| 07/08/2021 | 15:47 | 2E0UMS | Faded out |
| 07/08/2021 | 17:17 | 2E0UMS | Just caught the end of a frame on AOS |
| 07/08/2021 | 17:19 | 2E0UMS | Low pass but not awful |
| 07/08/2021 | 17:23 | 2E0UMS | Faded out as it was very low at this point |
| 07/08/2021 | 17:23 | MM3IIG | Honestly, damn near perfect. A *slight* Doppler error |
| 07/08/2021 | - | M7TWS | First attempt of the day while operating /A, not a bad result, but a little lossy. |
| 07/08/2021 | - | M7TWS | Second attempt, a near perfect capture, we can see the Doppler effect along the top and bottom left corners. |
26th-31st December 2021
Capture | Date | Time(s) (UTC) | Callsign/Name | Notes |
| 28/12/2021 | 09:13 | 2E0UMS | Only caught the end. Captured on RSP-1A using MMSSTV through a 2m dipole antenna |
| 28/12/2021 | 09:18 | 2E0UMS | Really lost it in the noise. Captured on RSP-1A using MMSSTV through a 2m dipole antenna |
| 28/12/2021 | 07:40 | 2E0UMS | Best of the first day. Captured on RSP-1A using MMSSTV through a 2m dipole antenna |
| 28/12/2021 | 06:03 | 2E0UMS | Noise band in the middle of the capture which spoils it. Captured on RSP-1A using MMSSTV through a 2m dipole antenna |
| 30/12/2021 | 06:03 | 2E0UMS | Some slant but decent capture. Captured on RSP-1A using MMSSTV through a 2m dipole antenna |
| 30/12/2021 | 04:27 | 2E0UMS | Minor noise. Captured on RSP-1A using MMSSTV through a 2m dipole antenna |
| 29/12/2021 | 08:23 | 2E0UMS | Fades up out of the noise. Captured on RSP-1A using MMSSTV through a 2m dipole antenna |
| 31/12/2021 | 08:25 | 2E0UMS | Noisy. Captured on RSP-1A using MMSSTV through a QFH antenna |
| 31/12/2021 | 08:29 | 2E0UMS | Clear noise bands. Captured on RSP-1A using MMSSTV through a QFH antenna |
| 29/12/2021 | 05:14 | 2E0UMS | Nice image. Captured on RSP-1A using MMSSTV through a 2m dipole antenna |
| 31/12/2021 | 05:15 | 2E0UMS | Lovely clear image. Captured on RSP-1A using MMSSTV through a QFH antenna |
| 31/12/2021 | 03:39 | 2E0UMS | Lovely clear image. Captured on RSP-1A using MMSSTV through a QFH antenna |
7th-8th February 2022
Capture | Date | Time(s) (UTC) | Callsign/Name | Notes |
| 07/02/2022 | 12:25 | 2E0UMS | ISS appeared at the horizon just after starting this image, never above 7 degrees elevation |
| 07/02/2022 | 12:29 | 2E0UMS | Lots of QSB and possible aircraft interference on this image. |
| 07/02/2022 | 12:33 | 2E0UMS | Nice strong signal but LOS at the end. |
| 07/02/2022 | 14:05 | 2E0UMS | Nice strong signal. |
| 07/02/2022 | 14:09 | 2E0UMS | Just caught a second image on the pass but LOS at the end. |
| 08/02/2022 | 11:36 | 2E0UMS | Again, just caught it at AOS. |
| 08/02/2022 | 11:40 | 2E0UMS | Best capture of the pass but low and noisy when overhead |
| 08/02/2022 | 11:45 | 2E0UMS | Lost it at LOS, but not bad for low elevation capture |
| 08/02/2022 | 13:14 | 2E0UMS | Noisy mess |
| 08/02/2022 | 13:18 | 2E0UMS | Best of the day |
| 08/02/2022 | 13:22 | 2E0UMS | Just caught this at LOS |
11th-13th April 2022