lora:868filters
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lora:868filters [2026/03/07 21:05] – g5rkt | lora:868filters [2026/03/07 22:08] (current) – [£62 868MHz helical cavity filter] g5rkt | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Messing about with filters for 868MHz ====== | ====== Messing about with filters for 868MHz ====== | ||
| - | Meshcore has been coming along leaps and bounds and, until recently, | + | Meshcore has been coming along leaps and bounds and, until recently, |
| With a dummy load attached the RAK4631 board we are using has a reported noise floor of -118dBm. With the 11.5dBi Paradar antenna attached the noise floor jumped to -96dBm and inbound signals that should be strong-ish were reported to be around -10dB SNR, so Something Must Be Done! | With a dummy load attached the RAK4631 board we are using has a reported noise floor of -118dBm. With the 11.5dBi Paradar antenna attached the noise floor jumped to -96dBm and inbound signals that should be strong-ish were reported to be around -10dB SNR, so Something Must Be Done! | ||
| {{: | {{: | ||
| - | And strong adjacent signals we have, plenty of them. Television, 4G, and of course plenty of IR-2030 86xMHz traffic. | + | And strong adjacent signals we have, plenty of them. Television, 4G, and unfortunately some very loud IR-2030 86xMHz traffic. |
| Of course, Aliexpress to the rescue - plenty of things to try for comparatively little money. | Of course, Aliexpress to the rescue - plenty of things to try for comparatively little money. | ||
| Line 34: | Line 34: | ||
| {{: | {{: | ||
| - | Markers | + | After some very careful fine-tuning markers |
| {{: | {{: | ||
lora/868filters.1772917550.txt.gz · Last modified: by g5rkt
