This is an old revision of the document!
Members Map (UK)
operating instructions
Various functions are available as part of the map.
mouse/touch operation
- moving by grabbing the map with a mouse-click you can move the map around
- overview map using the < button in the bottom right of the map you can expand an overview map
- zooming in and out using the + and - buttons in the top left of the map you can obtain more or less detail in the map
- switching themes or maps clicking on the ≡ icon on the right-hand side of the map you can view and select available maps and themes
- retrieving information the map may contain elements that contain more information, by clicking these a popup will show this information
- fullscreen display using the ⛶ button the map can be maximized to fullscreen display, use the ▢ button to return to page display.
keyboard operation
Keyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
- moving using the arrow keys you can move the map
- overview map using the + button in the bottom right of the map you can expand an overview map
- zooming in and out using the + and - buttons in the top left of the map or by using the + and - keys you can obtain more or less detail in the map
- switching themes or maps clicking on the ≡ icon on the right-hand side of the map you can view and select available maps and themes
- retrieving information the map may contain elements that contain more information, using the i key you can activate a cursor that may be moved using the arrow keys, pressing the enter will execute an information retrieval. press the i or the escape key to return to navigation mode
- fullscreen display using the ⛶ button the map can be maximized to fullscreen display, use the ▢ button to return to page display.
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
| id | symbol | latitude | longitude | description |
|---|---|---|---|---|
| This map shows OARC Members | ||||
| 1 | 50.9870739º | -1.4837329º | M0KCL |
|
| 2 | 51.4375º | -1.04166666666669º | M0LTE |
|
| 3 | 51.2708333333333º | 0.541666666666657º | M0LKW |
|
| 4 | 50.8958333333333º | -1.04166666666669º | G4KLX |
|
| 5 | 51.3958333333333º | -2.79166666666669º | M0SMU |
|
| 6 | 51.6041666666667º | -2.70833333333334º | MW0UVU |
|
| 7 | 51.3958333333333º | 0.0416666666666572º | M0TZO |
|
| 8 | 51.6041666666667º | -2.375º | M0JNE |
|
| 9 | 51.4375º | -2.54166666666669º | G6NWF |
|
| 10 | 51.0208333333333º | -0.375º | M7GET |
|
| 11 | 53.2291666666667º | -1.29166666666669º | G0DJA |
|
| 12 | 55.1041666666667º | -1.625º | M0JQQ |
|
| 13 | 55.0625º | -6.54166666666669º | GI3JMC |
|
| 14 | 51.2291666666667º | -2.20833333333334º | G0TRT |
|
| 15 | 51.6041666666667º | -3.375º | 2W0YMS |
|
| 16 | 52.7708333333333º | -1.54166666666669º | M1DJR |
|
| 17 | 52.1041666666667º | -0.291666666666686º | 2E0KGG |
|
| 18 | 53.5208333333333º | -2.04166666666669º | G8CAP |
|
| 19 | 52.0625º | -0.708333333333343º | M0UKF |
|
| 20 | 50.7291666666667º | -1.375º | M0NVK |
|
| 21 | 51.4791666666667º | -2.45833333333334º | M1MBZ |
|
| 22 | 51.6458333333333º | -2.375º | 2E0XOW |
|
| 23 | 50.8125º | 0.291666666666657º | 2E0HSR |
|
| 24 | 52.2291666666667º | -0.875º | M6IMG |
|
| 25 | 51.6458333333333º | -0.458333333333343º | 2E0SIP |
|
| 26 | 56.0208333333333º | -3.375º | MM3NDH |
|
| 27 | 54.6041666666667º | -3.54166666666669º | M7EEU |
|
| 28 | 50.8541666666667º | 0.291666666666657º | 2E0IFI |
|
| 29 | 51.4791666666667º | -1.04166666666669º | M3HUA |
|
| 30 | 51.5625º | -1.70833333333334º | M7APR |
|
| 31 | 52.6458333333333º | -0.458333333333343º | 2E0INH |
|
| 32 | 50.8125º | -0.625º | G5TM |
|
| 33 | 53.7291666666667º | -1.54166666666669º | 2E0LXY |
|
| 34 | 52.6458333333333º | -2.45833333333334º | M0JXW |
|
| 35 | 51.3125º | -0.541666666666686º | 2E0WFS |
|
| 36 | 50.7291666666667º | -2.45833333333334º | M7SVN |
|
| 37 | 50.9375º | -0.458333333333343º | M7EKY |
|
| 38 | 51.6041666666667º | -0.208333333333343º | M7HKR |
|
| 39 | 55.9375º | -3.29166666666669º | MM0OKO |
|
| 40 | 53.1875º | -2.875º | G7REV |
|
| 41 | 51.0625º | -1.79166666666669º | 2E0MEK |
|
| 42 | 52.0208333333333º | -0.458333333333343º | 2E0VUM |
|
| 43 | 53.6041666666667º | -2.625º | M7DUJ |
|
| 44 | 56.1458333333333º | -3.875º | 2M0MQN |
|
| 45 | 56.1041666666667º | -3.95833333333334º | 2M0OCC |
|
| 46 | 52.0625º | 1.20833333333331º | G4PAG |
|
| 47 | 50.8125º | -1.375º | M0MMZ |
|
| 48 | 50.6458333333333º | -4.375º | 2E0IFK |
|
| 49 | 56.9791666666667º | -2.20833333333334º | 2M0YZT |
|
| 50 | 51.1875º | -0.625º | 2E0TSN |
|
| 51 | 55.0208333333333º | -1.45833333333334º | M0MNE |
|
| 52 | 57.1458333333333º | -2.95833333333334º | MM0EFI |
|
| 53 | 53.9375º | -7.45833333333334º | EI8ICB |
|
| 54 | 50.8958333333333º | 0.541666666666657º | 2E0NDC |
|
| 55 | 52.4791666666667º | -0.875º | 2E0KDU |
|
| 56 | 52.5625º | -1.95833333333334º | M3EMO |
|
| 57 | 51.5208333333333º | -3.625º | 2W0HQA |
|
| 58 | 50.8541666666667º | -0.958333333333343º | M0PWV |
|
| 59 | 54.2708333333333º | -0.458333333333343º | M7TWS |
|
| 60 | 54.2291666666667º | -4.375º | GD0NFN |
|
| 61 | 53.4791666666667º | -1.20833333333334º | M7TLB |
|
| 62 | 53.2291666666667º | -2.54166666666669º | G5RSD |
|
| 63 | 51.5625º | -0.125º | 2E0SZW |
|
| 64 | 52.3958333333333º | -0.0416666666666856º | G0TVK |
|
| 65 | 35.8958333333333º | -78.7083333333333º | KA2DEW |
|
| 66 | 51.6041666666667º | 0.0416666666666572º | M0MBD |
|
| 67 | 54.0625º | -2.875º | 2E1DGL |
|
| 68 | 54.0208333333333º | -2.875º | M7TFS |
|
| 69 | 52.6875º | 1.625º | M7SEY |
|
| 70 | 51.1875º | -1.45833333333334º | 2E0GTD |
|
| 71 | 55.9375º | -3.45833333333334º | 2M0IIG |
|
| 72 | 55.8958333333333º | -3.20833333333334º | MM∅MGM |
|
| 73 | 55.1041666666667º | -4.79166666666669º | GM1ROB |
|
| 74 | 53.2291666666667º | -7.04166666666669º | EI5IYB |
|
| 75 | 50.9375º | -0.291666666666686º | M7MAH |
|
| 76 | 55.8958333333333º | -3.54166666666669º | 2M0KIE |
|
| 77 | 57.5208333333333º | -4.29166666666669º | MM7SHX |
|
| 78 | 52.1875º | -1.70833333333334º | 2E0YOI |
|
| 79 | 52.8541666666667º | 1.04166666666666º | 2E0HXO |
|
| 80 | 55.0208333333333º | -1.54166666666669º | M7DPQ |
|
| 81 | 50.7708333333333º | 0.291666666666657º | M0JMX |
|
| 82 | 51.7291666666667º | -1.04166666666669º | G5NLD |
|
| 83 | 50.8541666666667º | 0.291666666666657º | M0LIP |
|
| 84 | 52.6041666666667º | 4.625º | PA1HUM |
|
| 85 | 51.1875º | -1.79166666666669º | M1SDH |
|
| 86 | 54.4375º | -6.375º | MI6PKX |
|
| 87 | 51.7708333333333º | 0.625º | M7CWT |
|
| 88 | 54.8125º | -1.45833333333334º | M7BJN |
|
| 89 | 51.2708333333333º | -0.125º | G3YSX |
|
| 90 | 50.6041666666667º | -3.625º | G8PEW |
|
| 91 | 51.4791666666667º | -0.208333333333343º | G6WZD |
|
| 92 | 52.6875º | -2.20833333333334º | M0LRY |
|
| 93 | 55.7708333333333º | -4.29166666666669º | GM5AUG |
|
| 94 | 51.6875º | -1.29166666666669º | G6FJI |
|
| 95 | 51.4375º | -0.125º | 2E0IJG |
|
| 96 | 57.1041666666667º | -2.20833333333334º | 2M0RVM |
|
| 97 | 52.6875º | -2.20833333333334º | M0LRY |
|
| 98 | 53.9791666666667º | -8.625º | EI3JDB |
|
| 99 | 51.6875º | -1.29166666666669º | G6FJI |
|
| 100 | 51.4375º | -0.0416666666666856º | G7RUX |
|
| 101 | 52.7708333333333º | -0.875º | G5HOW |
|
| 102 | 36.0208333333333º | -77.9583333333333º | AB4MW |
|
| 103 | 52.9375º | -1.29166666666669º | M7RDN |
|
| 104 | 51.2291666666667º | -2.29166666666669º | 2E0YIB |
|
| 105 | 51.6458333333333º | -0.458333333333343º | M7HWF |
|
| 106 | 36.9791666666667º | -77.7083333333333º | AB4MW |
|
| 107 | 53.3958333333333º | -7.54166666666669º | EI9IUB |
|
| 108 | 56.4791666666667º | -2.875º | GM4JPZ |
|
| 109 | 56.4791666666667º | -2.875º | GM4JPZ |
|
| 110 | 52.6875º | -0.208333333333343º | M7TNI |
|
| 111 | 52.4375º | -1.875º | M7TEE |
|
| 112 | 52.8541666666667º | 1.04166666666666º | G5 CAZ |
|
| 113 | 51.5208333333333º | -0.291666666666686º | M0ZFJ |
|
| 114 | 52.1875º | -2.70833333333334º | 2E0HXR |
|
