This is an old revision of the document!
Members Map (UK)
operating instructions
Various functions are available as part of the map.
mouse/touch operation
- moving by grabbing the map with a mouse-click you can move the map around
- overview map using the < button in the bottom right of the map you can expand an overview map
- zooming in and out using the + and - buttons in the top left of the map you can obtain more or less detail in the map
- switching themes or maps clicking on the ≡ icon on the right-hand side of the map you can view and select available maps and themes
- retrieving information the map may contain elements that contain more information, by clicking these a popup will show this information
- fullscreen display using the ⛶ button the map can be maximized to fullscreen display, use the ▢ button to return to page display.
keyboard operation
Keyboard operation becomes available after activating the map using the tab key (the map will show a focus indicator ring).
- moving using the arrow keys you can move the map
- overview map using the + button in the bottom right of the map you can expand an overview map
- zooming in and out using the + and - buttons in the top left of the map or by using the + and - keys you can obtain more or less detail in the map
- switching themes or maps clicking on the ≡ icon on the right-hand side of the map you can view and select available maps and themes
- retrieving information the map may contain elements that contain more information, using the i key you can activate a cursor that may be moved using the arrow keys, pressing the enter will execute an information retrieval. press the i or the escape key to return to navigation mode
- fullscreen display using the ⛶ button the map can be maximized to fullscreen display, use the ▢ button to return to page display.
It's possible that some of the functions or buttons describe above have been disabled by the page author or the administrator
| id | symbol | latitude | longitude | description |
|---|---|---|---|---|
| This map shows OARC Members | ||||
| 1 | 50.9870739º | -1.4837329º | ** M0KCL ** |
|
| 2 | 51.4375º | -1.04166666666669º | ** M0LTE ** |
|
| 3 | 51.2708333333333º | 0.541666666666657º | ** M0LKW ** |
|
| 4 | 50.8958333333333º | -1.04166666666669º | ** G4KLX ** |
|
| 5 | 51.3958333333333º | -2.79166666666669º | ** M0SMU ** |
|
| 6 | 51.6041666666667º | -2.70833333333334º | ** MW0UVU ** |
|
| 7 | 51.3958333333333º | 0.0416666666666572º | ** M0TZO ** |
|
| 8 | 51.6041666666667º | -2.375º | ** M0JNE ** |
|
| 9 | 51.0208333333333º | -0.375º | ** M7GET ** |
|
| 10 | 53.2291666666667º | -1.29166666666669º | ** G0DJA ** |
|
| 11 | 55.1041666666667º | -1.625º | ** M0JQQ ** |
|
| 12 | 55.0625º | -6.54166666666669º | ** GI3JMC ** |
|
| 13 | 51.2291666666667º | -2.20833333333334º | ** G0TRT ** |
|
| 14 | 51.6041666666667º | -3.375º | ** 2W0YMS ** |
|
| 15 | 52.7708333333333º | -1.54166666666669º | ** M1DJR ** |
|
| 16 | 52.1041666666667º | -0.291666666666686º | ** 2E0KGG ** |
|
| 17 | 53.5208333333333º | -2.04166666666669º | ** G8CAP ** |
|
| 18 | 52.0625º | -0.708333333333343º | ** M0UKF ** |
|
| 19 | 50.7291666666667º | -1.375º | ** M0NVK ** |
|
| 20 | 51.4791666666667º | -2.45833333333334º | ** M1MBZ ** |
|
| 21 | 51.6458333333333º | -2.375º | ** 2E0XOW ** |
|
| 22 | 50.8125º | 0.291666666666657º | ** 2E0HSR ** |
|
| 23 | 52.2291666666667º | -0.875º | ** M6IMG ** |
|
| 24 | 51.6458333333333º | -0.458333333333343º | ** 2E0SIP ** |
|
| 25 | 56.0208333333333º | -3.375º | ** MM3NDH ** |
|
| 26 | 54.6041666666667º | -3.54166666666669º | ** M7EEU ** |
|
| 27 | 50.8541666666667º | 0.291666666666657º | ** 2E0IFI ** |
|
| 28 | 51.4791666666667º | -1.04166666666669º | ** M3HUA ** |
|
| 29 | 51.5625º | -1.70833333333334º | ** M7APR ** |
|
| 30 | 52.6458333333333º | -0.458333333333343º | ** 2E0INH ** |
|
| 31 | 50.8125º | -0.625º | ** G5TM ** |
|
| 32 | 53.7291666666667º | -1.54166666666669º | ** 2E0LXY ** |
|
| 33 | 52.6458333333333º | -2.45833333333334º | ** M0JXW ** |
|
| 34 | 51.3125º | -0.541666666666686º | ** 2E0WFS ** |
|
| 35 | 50.7291666666667º | -2.45833333333334º | ** M7SVN ** |
|
| 36 | 50.9375º | -0.458333333333343º | ** M7EKY ** |
|
| 37 | 51.6041666666667º | -0.208333333333343º | ** M7HKR ** |
|
| 38 | 55.9375º | -3.29166666666669º | ** MM0OKO ** |
|
| 39 | 53.1875º | -2.875º | ** G7REV ** |
|
| 40 | 51.0625º | -1.79166666666669º | ** 2E0MEK ** |
|
| 41 | 52.0208333333333º | -0.458333333333343º | ** 2E0VUM ** |
|
| 42 | 53.6041666666667º | -2.625º | ** M7DUJ ** |
|
| 43 | 56.1458333333333º | -3.875º | ** 2M0MQN ** |
|
| 44 | 56.1041666666667º | -3.95833333333334º | ** 2M0OCC ** |
|
| 45 | 52.0625º | 1.20833333333331º | ** G4PAG ** |
|
| 46 | 50.8125º | -1.375º | ** M0MMZ ** |
|
| 47 | 50.6458333333333º | -4.375º | ** 2E0IFK ** |
|
| 48 | 56.9791666666667º | -2.20833333333334º | ** 2M0YZT ** |
|
| 49 | 51.1875º | -0.625º | ** 2E0TSN ** |
|
| 50 | 55.0208333333333º | -1.45833333333334º | ** M0MNE ** |
|
| 51 | 57.1458333333333º | -2.95833333333334º | ** MM0EFI ** |
|
| 52 | 53.9375º | -7.45833333333334º | ** EI8ICB ** |
|
| 53 | 50.8958333333333º | 0.541666666666657º | ** 2E0NDC ** |
|
| 54 | 52.4791666666667º | -0.875º | ** 2E0KDU ** |
|
| 55 | 52.5625º | -1.95833333333334º | ** M3EMO ** |
|
| 56 | 51.5208333333333º | -3.625º | ** 2W0HQA ** |
|
| 57 | 50.8541666666667º | -0.958333333333343º | ** M0PWV ** |
|
| 58 | 54.2708333333333º | -0.458333333333343º | ** M7TWS ** |
|
| 59 | 54.2291666666667º | -4.375º | ** GD0NFN ** |
|
| 60 | 53.4791666666667º | -1.20833333333334º | ** M7TLB ** |
|
| 61 | 53.2291666666667º | -2.54166666666669º | ** G5RSD ** |
|
| 62 | 51.5625º | -0.125º | ** 2E0SZW ** |
|
| 63 | 52.3958333333333º | -0.0416666666666856º | ** G0TVK ** |
|
| 64 | 35.8958333333333º | -78.7083333333333º | ** KA2DEW ** |
|
| 65 | 51.6041666666667º | 0.0416666666666572º | ** M0MBD ** |
|
| 66 | 54.0625º | -2.875º | ** 2E1DGL ** |
|
| 67 | 54.0208333333333º | -2.875º | ** M7TFS ** |
|
| 68 | 52.6875º | 1.625º | ** M7SEY ** |
|
| 69 | 51.1875º | -1.45833333333334º | ** 2E0GTD ** |
|
| 70 | 55.9375º | -3.45833333333334º | ** 2M0IIG ** |
|
| 71 | 55.8958333333333º | -3.20833333333334º | ** MM∅MGM ** |
|
| 72 | 55.1041666666667º | -4.79166666666669º | ** GM1ROB ** |
|
| 73 | 53.2291666666667º | -7.04166666666669º | ** EI5IYB ** |
|
| 74 | 50.9375º | -0.291666666666686º | ** M7MAH ** |
|
| 75 | 55.8958333333333º | -3.54166666666669º | ** 2M0KIE ** |
|
| 76 | 57.5208333333333º | -4.29166666666669º | ** MM7SHX ** |
|
| 77 | 52.1875º | -1.70833333333334º | ** 2E0YOI ** |
|
| 78 | 52.8541666666667º | 1.04166666666666º | ** 2E0HXO ** |
|
| 79 | 55.0208333333333º | -1.54166666666669º | ** M7DPQ ** |
|
| 80 | 50.7708333333333º | 0.291666666666657º | ** M0JMX ** |
|
| 81 | 51.7291666666667º | -1.04166666666669º | ** G5NLD ** |
|
| 82 | 50.8541666666667º | 0.291666666666657º | ** M0LIP ** |
|
| 83 | 52.6041666666667º | 4.625º | ** PA1HUM ** |
|
| 84 | 51.1875º | -1.79166666666669º | ** M1SDH ** |
|
| 85 | 54.4375º | -6.375º | ** MI6PKX ** |
|
| 86 | 51.7708333333333º | 0.625º | ** M7CWT ** |
|
| 87 | 54.8125º | -1.45833333333334º | ** M7BJN ** |
|
| 88 | 51.2708333333333º | -0.125º | ** G3YSX ** |
|
| 89 | 50.6041666666667º | -3.625º | ** G8PEW ** |
|
| 90 | 51.4791666666667º | -0.208333333333343º | ** G6WZD ** |
|
| 91 | 52.6875º | -2.20833333333334º | ** M0LRY ** |
|
| 92 | 55.7708333333333º | -4.29166666666669º | ** GM5AUG ** |
|
| 93 | 51.6875º | -1.29166666666669º | ** G6FJI ** |
|
| 94 | 51.4375º | -0.125º | ** 2E0IJG ** |
|
| 95 | 57.1041666666667º | -2.20833333333334º | ** 2M0RVM ** |
|
| 96 | 52.6875º | -2.20833333333334º | ** M0LRY ** |
|
| 97 | 53.9791666666667º | -8.625º | ** EI3JDB ** |
|
| 98 | 51.6875º | -1.29166666666669º | ** G6FJI ** |
|
| 99 | 51.4375º | -0.0416666666666856º | ** G7RUX ** |
|
| 100 | 52.7708333333333º | -0.875º | ** G5HOW ** |
|
| 101 | 36.0208333333333º | -77.9583333333333º | ** AB4MW ** |
|
| 102 | 52.9375º | -1.29166666666669º | ** M7RDN ** |
|
| 103 | 51.2291666666667º | -2.29166666666669º | ** 2E0YIB ** |
|
| 104 | 51.6458333333333º | -0.458333333333343º | ** M7HWF ** |
|
| 105 | 36.9791666666667º | -77.7083333333333º | ** AB4MW ** |
|
| 106 | 53.3958333333333º | -7.54166666666669º | ** EI9IUB ** |
|
| 107 | 56.4791666666667º | -2.875º | ** GM4JPZ ** |
|
| 108 | 56.4791666666667º | -2.875º | ** GM4JPZ ** |
|
| 109 | 52.6875º | -0.208333333333343º | ** M7TNI ** |
|
| 110 | 52.4375º | -1.875º | ** M7TEE ** |
|
| 111 | 52.8541666666667º | 1.04166666666666º | ** G5 CAZ ** |
|
| 112 | 51.5208333333333º | -0.291666666666686º | ** M0ZFJ ** |
|
| 113 | 52.1875º | -2.70833333333334º | ** 2E0HXR ** |
|
