oarc-sota-day-2023
Table of Contents
OARC SOTA Activity Day - 8th July 2023
The second OARC SOTA Activity Day happened on 8th July 2023. This page is an archive of the day will be a repository for reports and write-ups from OARC members.
Here is the thread for 2023 on the SOTA Reflector, should you want to discuss things there with a more public audience: https://reflector.sota.org.uk/t/oarc-sota-activity-day-8th-july-2023/
Activation Reports
Name/Callsign | Summit Name | Summit Ref | Activation Report |
---|---|---|---|
Mark 2M0IIG | Allermuir Hill | GM/SS-171 | Abandon (Weather) |
Nathan 2M0OCC | Ben Ledi | GM/SS-023 | SOTA Reflector |
Chris MM0UHR | Arthur's Seat | GM/SS-272 | SOTA Reflector |
Gavin G5HOW | Bardon Hill | G/CE-004 | |
Dennis G5NLD | Bardon Hill | G/CE-004 | |
Steve M1SDH | Win Green | G/SC-008 | SOTA Reflector |
Lukasz MM0OKO | Ben Lomond | GM/SS-011 | |
Mike GM4YMI | Meall a'Bhuachaille | GM/ES-027 | SOTA Reflector |
Rich M7GET | Leith Hill | G/SE-002 | SOTA Reflector |
Stuart MM7SHX | Meall Mor | GM/CS-109 | SOTA Reflector |
Chris MM7DVZ | Duncolm | GM/SS-222 | |
Jared MW7JFJ | Black Mountain, Waun Fech, Mynydd Troed | GW/SW-041, GW/SW-002, GW/SW-009 | |
Vic EI5IYB | Trooperstown Hill | EI/IE-035 | |
Hibby MM0RFN | Glas Maol | GM/ES-012 | |
Scott 2M0VSR | East Cairn Hill (If good weather) | GM/SS-282 | |
Philip M0PWV | Chanctonbury Ring | G/SE-009 | |
Roger M7TEE | Walton Hill | G/CE-002 | |
Fraser MM0EFI | Morven | GM/ES-018 | SOTA Reflector |
Map
oarc-sota-day-2023.txt · Last modified: 2023/10/23 09:31 by 2m0iig