oarc-sota-day
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
oarc-sota-day [2024/06/24 20:50] – [Planned Activations] g5rsd | oarc-sota-day [2025/04/03 19:56] (current) – [Next steps] m0kvi | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== OARC SOTA Activity Day - 29th June 2024 ====== | + | ====== OARC SOTA Activity Day - 14th June 2025 ====== |
+ | {{: | ||
- | {{: | + | **Past Events/ |
- | **Past Events** | + | [[oarc-sota-day-2022|2022]] |
- | + | ||
- | [[oarc-sota-day-2022|2022 | + | |
- | + | ||
- | [[oarc-sota-day-2023|2023 | + | |
===== Introduction ===== | ===== Introduction ===== | ||
- | This came about originally because Mark (2M0IIG) wanted an [[https:// | + | This came about originally because Mark (2M0IIG) wanted an [[https:// |
- | The idea is that a bunch of OARCers will all just pile up to the top of some SOTA peaks and try to contact each other on the bands, as well as talking to other chasers and hopefully promoting OARC to the wider amateur radio community. We’ll have an S2S party, meaning “summit-to-summit” - extra points are scored for these kinds of contacts. | + | The idea is that a bunch of OARCers will all just pile up to the top of some SOTA peaks and try to contact each other on the bands, as well as talking to other chasers and hopefully promoting OARC to the wider amateur radio community. We’ll have an S2S party, meaning “summit-to-summit” - extra points are scored for these kinds of contacts. The Welsh SOTA S2S Party will be happening on this day, so there are opportunities for many contacts with non-OARCers in a variety of locations. |
Please try and promote OARC on the air, but please also don’t spam folk with it. Mostly try and have fun and score some lovely points! If you’re an OARC member and you want to take part just edit the wiki and stick yourself on the list. If you don’t have access let me know on Discord and I can add you myself. | Please try and promote OARC on the air, but please also don’t spam folk with it. Mostly try and have fun and score some lovely points! If you’re an OARC member and you want to take part just edit the wiki and stick yourself on the list. If you don’t have access let me know on Discord and I can add you myself. | ||
Line 20: | Line 17: | ||
<WRAP round box> | <WRAP round box> | ||
- | * **Date: | + | * **Date: |
- | * **Time:** Aim to arrive on peaks at around | + | * **Time:** Aim to arrive on peaks at around |
* **Bands and Modes:** The usual ones: 2M, 10M, 12M, 15M, 17M, 20M, 40M depending on individual activator and gear. If people want to do exotic bands/data modes or anything else that is also absolutely fine! | * **Bands and Modes:** The usual ones: 2M, 10M, 12M, 15M, 17M, 20M, 40M depending on individual activator and gear. If people want to do exotic bands/data modes or anything else that is also absolutely fine! | ||
* **Choose a summit: ** The [[https:// | * **Choose a summit: ** The [[https:// | ||
* **Post an alert on SOTAWatch: | * **Post an alert on SOTAWatch: | ||
- | * **Message Chris MM0UHR on discord | + | * **Message Chris MM0UHR on Discord |
</ | </ | ||
- | ===== More Information | + | ===== Next steps ===== |
- | The links below contain | + | The following |
- | * [[oarc-sota-day-beginners|What should I take?]] - if this is your first time doing SOTA (or you’re returning after a time away) have a read of this for some help on what to bring. | + | * [[oarc-sota-day-beginners|What should I take?]] - If this is your first SOTA activation |
* [[oarc-sota-day-activity-plan|Activity plan for the day]] - some guidance on how to make things work well with so many stations out and about, as well as info on how to make sure you get lots of QSOs. If you want to borrow a club callsign then that’s in here too. | * [[oarc-sota-day-activity-plan|Activity plan for the day]] - some guidance on how to make things work well with so many stations out and about, as well as info on how to make sure you get lots of QSOs. If you want to borrow a club callsign then that’s in here too. | ||
* [[oarc-sota-day-scoring|SOTA Exchange, Scoring and Logging]] - if you plan on logging your QSOs for valuable SOTA points these tips will get you started. You’ll also find out information on what details you need to exchange during a SOTA QSO. | * [[oarc-sota-day-scoring|SOTA Exchange, Scoring and Logging]] - if you plan on logging your QSOs for valuable SOTA points these tips will get you started. You’ll also find out information on what details you need to exchange during a SOTA QSO. | ||
Line 44: | Line 41: | ||
^ Name/ | ^ Name/ | ||
- | | Chris MM0UHR | + | | Ben EI9IUB |
- | | Rich M7GET | Leith Hill | [[https:// | + | | Steve M1SDH | Long Knoll | [[https:// |
- | | Steve M1SDH/P | Long Knoll | [[https:// | + | | Chris MM0UHR |
- | | Simon M0DPF | Ros Castle | + | | Scott 2M0VSR |
- | | Mark 2M0IIG | + | | Rich M7GET | Black Down | [[https://www.sotadata.org.uk/en/summit/G/SE-003 | G/SE-003 ]] | 2m | |
- | | Ian M0TRT | Win Green | [[https://sotl.as/summits/G/SC-008|G/SC-008]] | 145/433-FM, 20/40 SSB | | + | | Ian M0TRT | Nine Barrow Down | [[https:// |
- | | Nick G5RSD | Gun | [[https:// | + | |
===== Map ===== | ===== Map ===== | ||
- | https:// | + | New map link to be added. |
oarc-sota-day.1719262249.txt.gz · Last modified: 2024/06/24 20:50 by g5rsd