packet:modes
Packet Modes
See also: https://www.sigidwiki.com/wiki/PACKET (though some of its information is dubious)
Spectral Efficiency Comparison
Mode | Bitrate (kbps) | RF b/w (kHz) | kb/s per kHz |
---|---|---|---|
TETRA | 28.80 | 25.0 | 1.1520 |
VARA FM narrow L11 | 12.75 | 12.5 | 1.0200 |
VARA FM wide L13 | 25.21 | 25.0 | 1.0084 |
4FSK in FM | 19.20 | 25.0 | 0.7680 |
NPR (68k) | 68.00 | 100.0 | 0.6800 |
300 bps BPSK in SSB | 0.30 | 0.5 | 0.6000 |
NPR (470k) | 470.00 | 1000.0 | 0.4700 |
G3RUH 9k6 in FM | 9.60 | 25.0 | 0.3840 |
3600 bps QPSK in FM | 3.60 | 12.5 | 0.2880 |
FT8 :D | 0.00609 | 0.05 | 0.1218 |
1200 baud AFSK in FM | 1.20 | 12.5 | 0.0960 |
LoRa [1] SF7 C4:5 NF6 BW7.8k | 0.341 | 7.8 | 0.0437 |
LoRa [1] SF7 C4:5 NF6 BW20.8k | 0.91 | 20.8 | 0.0436 |
LoRa [1] SF7 C4:5 NF6 BW500k | 21.88 | 500.0 | 0.0438 |
[1] LoRa calculated with https://unsigned.io/understanding-lora-parameters/
Please contribute further examples.
See also: https://en.wikipedia.org/wiki/Spectral_efficiency#Comparison_table
packet/modes.txt · Last modified: 2024/08/21 17:13 by m0lte