sandboxes:sandbox9
Callsign | Having a Go | Getting Involved | Taking Part | Making | Promoting | Completed | Award | Date | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | ||||
M0URP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 22/23 | Platinum | 26/01/2023 | |
M0TZO | ✔ | ✔ | ✔ | ✔ | IP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 21/23 | Platinum | 15/01/2021 | |
2M0OCC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 19/23 | Platinum | /23/01/2021 | ||||
M0NVK | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 19/23 | Platinum | 13/02/2023 | ||||
2M0IIG | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 17/23 | Platinum | 31/10/2022 | |||||
M0JQQ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 16/23 | Platinum | 19/11/2022 | |||||||
EI8ICB | ✔ | ✔ | IP | ✔ | ✔ | ✔ | ✔ | ✔ | IP | ✔ | ✔ | ✔ | 10/23 | Gold | 02/02/2023 | |||||||||||
G6AWK | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10/23 | Gold | 13/02/2023 | |||||||||||||
G7REV | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10/23 | Gold | 02/06/2023 | |||||||||||||
M1SDH | IP | ✔ | ✔ | ✔ | ✔ | IP | ✔ | ✔ | ✔ | ✔ | 08/23 | Silver | 02/02/2023 | |||||||||||||
2E0TNI | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 08/23 | Silver | 21/11/2023 | |||||||||||||||
2E0INH | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 06/23 | Silver | 21/01/2023 | |||||||||||||||
2M0PVP | ✔ | IP | IP | IP | ✔ | ✔ | ✔ | IP | IP | ✔ | ✔ | 06/23 | Silver | 17/02/2023 | ||||||||||||
MM7EST | ✔ | ✔ | IP | ✔ | ✔ | IP | 05/23 | Silver | 29/10/2022 | |||||||||||||||||
2E0TSN | ✔ | ✔ | ✔ | ✔ | ✔ | 05/23 | Silver | 02/11/2023 | ||||||||||||||||||
2E0HSR | ✔ | ✔ | ✔ | 03/23 | Bronze | 03/02/2023 | ||||||||||||||||||||
GM1ROB | IP | IP | ✔ | IP | 01/23 | - | - | |||||||||||||||||||
GI3JMC | 00/23 | - | - | |||||||||||||||||||||||
SA0WII | 00/23 | - | - |
sandboxes/sandbox9.txt · Last modified: 2023/12/19 21:58 by m0tzo