comet_cwa1000
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
comet_cwa1000 [2023/02/19 17:49] – created ei5iyb | comet_cwa1000 [2023/02/20 23:19] (current) – ei5iyb | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | SWR plots for Comet CWA1000 | + | |Antenna make|Comet CWA1000| |
+ | |Antenna configuration (Horizontal, | ||
+ | |Height over ground in meters| 7 | | ||
+ | |Is there anything between antenna and the ground| dense ' | ||
+ | |Coax make|M& | ||
+ | |Coax length in meters|30| | ||
+ | |Date|20230219| | ||
+ | |||
+ | |||
+ | == Antenna Design == | ||
{{: | {{: | ||
+ | |||
+ | |||
+ | == SWR Plots == | ||
{{: | {{: | ||
Line 9: | Line 21: | ||
{{: | {{: | ||
+ | |||
+ | == Picture of the setup == | ||
+ | {{: | ||
comet_cwa1000.1676828979.txt.gz · Last modified: 2023/02/19 17:49 by ei5iyb