gi3jmc-pastebin-coaxlist
This is an old revision of the document!
Coax attenuation figures in dB per 100ft
Be aware that this table is designed to give approximate values for HF, VHF, & UHF use. Some values that were not available in the original specification details for an entry have been extrapolated using adjacent values and should be close enough for amateur use. Where conversion between meters and feet has been necessary, a standard of 30m = 100ft has been used. As the saying goes “It's close enough for jazz……”
Please add other cables at the bottom of the table as it currently needs hand-sorting (or a trip through LibreOffice Calc)
Brand | Type (down) & Freq (right) | 1 | 10 | 30 | 50 | 100 | 150 | 200 | 400 | 700 | 900 | 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Times Microwave | LMR-1200 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.1 | 1.3 | 1.4 |
Times Microwave | LMR-900 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 0.9 | 1.1 | 1.3 | 1.7 | 1.9 |
Times Microwave | LMR-600 | 0.1 | 0.3 | 0.4 | 0.5 | 0.7 | 1.0 | 1.2 | 1.6 | 2.0 | 2.5 | 3.0 |
Messi & Paoloni | Hyperflex 13 | 0.1 | 0.3 | 0.4 | 0.6 | 0.8 | 1.1 | 1.3 | 1.8 | 2.3 | 2.7 | 3.0 |
Messi & Paoloni | Broad Pro 50C | 0.2 | 0.3 | 0.5 | 0.7 | 1.1 | 1.3 | 1.5 | 2.2 | 3.0 | 3.5 | 3.7 |
Messi & Paoloni | Extra-Flex Bury 10 | 0.1 | 0.4 | 0.6 | 0.8 | 1.1 | 1.4 | 1.7 | 2.5 | 3.1 | 3.8 | 4.1 |
Messi & Paoloni | Hyperflex 10 | 0.1 | 0.4 | 0.6 | 0.8 | 1.1 | 1.4 | 1.7 | 2.5 | 3.1 | 3.8 | 4.1 |
Messi & Paoloni | Ultraflex 10 | 0.1 | 0.4 | 0.6 | 0.8 | 1.1 | 1.4 | 1.7 | 2.5 | 3.1 | 3.8 | 4.2 |
Moonraker | F-Zero-400CU | 0.2 | 0.5 | 0.7 | 1.0 | 1.3 | 1.7 | 2.2 | 2.5 | 3.2 | 4.0 | 4.3 |
Moonraker | F-Zero | 0.1 | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 1.8 | 2.7 | 3.5 | 4.1 | 4.5 |
Times Microwave | LMR-400 | 0.1 | 0.4 | 0.7 | 0.9 | 1.2 | 1.5 | 1.9 | 2.5 | 3.1 | 3.9 | 4.5 |
Belden | 9913 | 0.2 | 0.4 | 0.6 | 0.9 | 1.4 | 1.7 | 1.8 | 2.6 | 3.6 | 4.2 | 4.5 |
Belden | 9914 | 0.3 | 0.5 | 0.8 | 1.1 | 1.5 | 1.7 | 2.0 | 2.9 | 3.8 | 4.9 | 5.3 |
Westflex | 103 | 0.2 | 0.3 | 0.7 | 0.9 | 1.4 | 1.5 | 1.8 | 2.7 | 3.7 | 4.9 | 5.4 |
Generic/unknown | RG-11 | 0.2 | 0.4 | 0.7 | 1.0 | 1.6 | 2.0 | 2.3 | 3.5 | 4.7 | 5.4 | 5.6 |
Messi & Paoloni | Pota-Flex 7 | 0.3 | 0.6 | 0.9 | 1.2 | 1.7 | 2.1 | 2.5 | 3.6 | 4.3 | 5.2 | 5.8 |
Generic/unknown | RG-6 | 0.2 | 0.6 | 1.0 | 1.4 | 2.0 | 2.4 | 2.8 | 4.3 | 5.6 | 6.0 | 6.1 |
Generic/unknown | RG-213 | 0.2 | 0.6 | 1.2 | 1.6 | 2.2 | 2.8 | 3.3 | 4.8 | 6.6 | 7.7 | 8.3 |
Times Microwave | LMR-240 | 0.7 | 1.0 | 1.3 | 1.7 | 2.2 | 3.0 | 3.7 | 4.5 | 6.0 | 7.6 | 8.5 |
Messi & Paoloni | Airborne 5 | 0.5 | 1.0 | 1.6 | 2.1 | 2.8 | 3.3 | 3.9 | 5.6 | 6.4 | 8.3 | 9.1 |
Moonraker | Mini-8 | 0.2 | 1.1 | 1.6 | 1.9 | 2.7 | 3.1 | 3.8 | 5.6 | 7.8 | 9.0 | 9.4 |
Times Microwave | LMR-200 | 0.8 | 1.3 | 1.8 | 2.3 | 3.1 | 3.9 | 5.2 | 6.5 | 8.1 | 9.9 | 11.0 |
Moonraker | RG8 Super XX | 0.2 | 0.7 | 1.4 | 2.2 | 3.2 | 4.0 | 5.3 | 6.7 | 8.5 | 10.1 | 11.1 |
Times Microwave | LMR-195 | 0.8 | 1.3 | 1.8 | 2.3 | 3.2 | 4.0 | 5.3 | 7.0 | 8.5 | 9.9 | 11.2 |
Generic/unknown | RG-8X | 0.5 | 1.0 | 2.0 | 2.5 | 3.6 | 4.7 | 5.4 | 7.9 | 11.0 | 12.6 | 13.5 |
Generic/unknown | RG-58 | 0.4 | 1.4 | 2.5 | 3.3 | 4.9 | 6.2 | 7.3 | 11.2 | 16.9 | 20.1 | 24.0 |
Moonraker | RG-174 | 1.0 | 2.9 | 4.0 | 5.4 | 8.1 | 10.0 | 12.0 | 17.7 | 24.0 | 27.0 | 29.6 |
Generic/unknown | RG-174 | 1.9 | 3.3 | 5.5 | 6.6 | 8.9 | 10.5 | 11.9 | 17.3 | 26.0 | 27.9 | 32.0 |
gi3jmc-pastebin-coaxlist.1746208230.txt.gz · Last modified: 2025/05/02 17:50 by gi3jmc