js8
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| js8 [2026/07/10 16:37] – [Autoreply (AUTO)] m5lgm | js8 [2026/08/07 20:58] (current) – Mort upgrade: tighten emphasis markers so they parse again 0.0.0.0 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ==== The Settings Menu ==== | ==== The Settings Menu ==== | ||
| - Open the settings with **F2** or the **File, Settings...** drop down menu. | - Open the settings with **F2** or the **File, Settings...** drop down menu. | ||
| - | - On the **General - Station ** tab | + | - On the **General - Station** tab |
| - Set your Callsign, e.g., M7ABC | - Set your Callsign, e.g., M7ABC | ||
| - Set your Maidenhead Grid Locator, e.g., IO94 | - Set your Maidenhead Grid Locator, e.g., IO94 | ||
| Line 47: | Line 47: | ||
| | Turbo | 160Hz | 6s, ~40PWM | This is the fastest mode JS8 offers, providing high speed messaging between stations. The high bandwidth will make it much harder for some stations to hear you. | | | Turbo | 160Hz | 6s, ~40PWM | This is the fastest mode JS8 offers, providing high speed messaging between stations. The high bandwidth will make it much harder for some stations to hear you. | | ||
| - | ** When should you switch modes? ** | + | **When should you switch modes?** |
| It may be preferable to start QSOs using **Slow** or **Normal** modes, once a QSO has been established and signal reports sent, you may wish to change to a faster or slower mode based on your report and any other information provided by the other station such as if they are suffering from QSB. | It may be preferable to start QSOs using **Slow** or **Normal** modes, once a QSO has been established and signal reports sent, you may wish to change to a faster or slower mode based on your report and any other information provided by the other station such as if they are suffering from QSB. | ||
js8.1783701474.txt.gz · Last modified: by m5lgm
