User Tools

Site Tools


packet:modes

This is an old revision of the document!


Packet Modes

Spectral Efficiency Comparison

Mode Bitrate (kbps) RF b/w (kHz) kb/s per kHz
NPR 68 100 0.68
TETRA 28.8 25 1.152
4FSK in FM 19.2 25 0.768
G3RUH 9k6 in FM 9.6 25 0.384
3600 bps QPSK in FM 3.6 12.5 0.288
1200 baud AFSK in FM 1.2 12.5 0.096
300 bps BPSK in SSB 0.3 0.5 0.6
VARA FM wide L13 25.21 25 1.0084
VARA FM narrow L11 12.75 12.5 1.02

Please contribute further examples.

packet/modes.1724249743.txt.gz · Last modified: 2024/08/21 14:15 by m0lte