User Tools

Site Tools


packet:modes

This is an old revision of the document!


Packet Modes

Spectral Efficiency Comparison

Mode Bitrate (kbps) RF b/w (kHz) kb/s per kHz
TETRA 28.80 25.0 1.1520
VARA FM narrow L11 12.75 12.5 1.0200
VARA FM wide L13 25.21 25.0 1.0084
4FSK in FM 19.20 25.0 0.7680
NPR 68.00 100.0 0.6800
300 bps BPSK in SSB 0.30 0.5 0.6000
G3RUH 9k6 in FM 9.60 25.0 0.3840
3600 bps QPSK in FM 3.60 12.5 0.2880
1200 baud AFSK in FM 1.20 12.5 0.0960

Please contribute further examples.

packet/modes.1724250140.txt.gz · Last modified: 2024/08/21 14:22 by 2e0itb