User Tools

Site Tools


passed

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
passed [2025/11/28 15:06] – Added M0UEL m0uelpassed [2026/02/09 22:28] (current) – [OARC US VE Tests] m0uel
Line 47: Line 47:
 ^  Mike  |  Mike - M0KCL  |  M7KCH  |  2E0KCH  |  <color red>**M0KCL**</color>  |[[https://www.qrz.com/db/M0KCL|M0KCL]]| ^  Mike  |  Mike - M0KCL  |  M7KCH  |  2E0KCH  |  <color red>**M0KCL**</color>  |[[https://www.qrz.com/db/M0KCL|M0KCL]]|
 ^  Nathan  |  Nathan - 2M0OCC  |  M3PVD  |  2M0OCC  |  <color blue>**In Training**</color>  |[[https://www.qrz.com/db/2M0OCC|2M0OCC]]| ^  Nathan  |  Nathan - 2M0OCC  |  M3PVD  |  2M0OCC  |  <color blue>**In Training**</color>  |[[https://www.qrz.com/db/2M0OCC|2M0OCC]]|
 +^  Neil  |  Neil - M7NSZ  |  <color red>**M7NSZ**</color>  |  <color blue>**In Training**</color>  |  -  |[[https://www.qrz.com/db/M7NSZ|M7NSZ]]|
 ^  Nic  |  Nic - G8NLB  |  M7NLB  |  2E0NTU  |  <color red>  **G8NLB**  </color>  | [[https://www.qrz.com/db/G8NLB|G8NLB]]| ^  Nic  |  Nic - G8NLB  |  M7NLB  |  2E0NTU  |  <color red>  **G8NLB**  </color>  | [[https://www.qrz.com/db/G8NLB|G8NLB]]|
 ^  Nick  |  Nick - G5RSD  |  M3WKQ  |  <color red>**2E0NGP**</color>  |  <color red>**G5RSD**</color>  |[[https://www.qrz.com/db/G5RSD|G5RSD]]| ^  Nick  |  Nick - G5RSD  |  M3WKQ  |  <color red>**2E0NGP**</color>  |  <color red>**G5RSD**</color>  |[[https://www.qrz.com/db/G5RSD|G5RSD]]|
Line 65: Line 66:
 ^  Robin  |  Robin-M0JQQ  |  M7EDM  |  <color red>**2E0GGJ**</color>  |  <color red>**M0JQQ**</color>  |[[https://www.qrz.com/db/M0JQQ|M0JQQ]]| ^  Robin  |  Robin-M0JQQ  |  M7EDM  |  <color red>**2E0GGJ**</color>  |  <color red>**M0JQQ**</color>  |[[https://www.qrz.com/db/M0JQQ|M0JQQ]]|
 ^  Rupok  |  Rupok - M7RCF  |  M7RCF  |  -  |  -  |[[https://www.qrz.com/db/M7RCF|M7RCF]]| ^  Rupok  |  Rupok - M7RCF  |  M7RCF  |  -  |  -  |[[https://www.qrz.com/db/M7RCF|M7RCF]]|
-^  Sam |  Sam - M0UEL  |  M7UEL  |  2E1UEL  |  <color red>**M0UEL**</color>  |[[https://www.qrz.com/db/M0UEL|M0UEL]]|+^  Sam  |  Sam - M0UEL  |  M7UEL  |  2E1UEL  |  <color red>**M0UEL**</color>  |[[https://www.qrz.com/db/M0UEL|M0UEL]]|
 ^  Sean  |  Sean - M7THE  |  M7THE  |  <color red>**2E0HQW**</color>  |  <color blue>**In Training**</color>  |[[https://www.qrz.com/db/2E0HQW|2E0HQW]]| ^  Sean  |  Sean - M7THE  |  M7THE  |  <color red>**2E0HQW**</color>  |  <color blue>**In Training**</color>  |[[https://www.qrz.com/db/2E0HQW|2E0HQW]]|
 ^  Seb  |  Seb-2E0TNZ  |  M7SBB  |  <color red>**2E0TNZ**</color>  |  <color red>**G4SEB**</color>  |[[https://www.qrz.com/db/G4SEB|G4SEB]]| ^  Seb  |  Seb-2E0TNZ  |  M7SBB  |  <color red>**2E0TNZ**</color>  |  <color red>**G4SEB**</color>  |[[https://www.qrz.com/db/G4SEB|G4SEB]]|
Line 76: Line 77:
 ^  Stuart  |  Stuart - MM7SHX  |  MM7SHX  |  <color red>**2M0SHQ**</color>  |  <color red>**PASS**</color>  |[[https://www.qrz.com/db/MM7SHX|MM7SHX]]| ^  Stuart  |  Stuart - MM7SHX  |  MM7SHX  |  <color red>**2M0SHQ**</color>  |  <color red>**PASS**</color>  |[[https://www.qrz.com/db/MM7SHX|MM7SHX]]|
 ^  Thys  |  Thys-M7TDW  |  M7TDW  |  2E0HHQ  |  M0KLV  |[[https://www.qrz.com/db/2E0HHQ|2E0HHQ]]|  ^  Thys  |  Thys-M7TDW  |  M7TDW  |  2E0HHQ  |  M0KLV  |[[https://www.qrz.com/db/2E0HHQ|2E0HHQ]]| 
-^  Tom  |  Tom - In Training  |  <color blue>**Pass**</color>  |  <color blue>**In Training**</color>  |  -  |  -  |+^  Tom  |  Tom-In Training  |  <color blue>**Pass**</color>  |  <color blue>**In Training**</color>  |  -  |  -  |
 ^  Tony  |  Tony-M0TNI  |  M7TNI  |  <color red>**2E0TNI**</color>  |  <color red>**M0TNI**</color>  |[[https://www.qrz.com/db/m0tni|M0TNI]]| ^  Tony  |  Tony-M0TNI  |  M7TNI  |  <color red>**2E0TNI**</color>  |  <color red>**M0TNI**</color>  |[[https://www.qrz.com/db/m0tni|M0TNI]]|
 +^  Tony  |  Tony-MM1ONY  |  <color red>**MM7MHR**</color>  |  <color red>**MM9MHR**</color>  |  <color red>**MM1ONY**</color>  |[[https://www.qrz.com/db/MM1ONY|MM1ONY]]|
 ^  Torin  |  Torin-MM1STK  |  MM7STK  |  <color red>**2M0STK**</color>  |  <color red>**MM1STK**</color>  |[[https://www.qrz.com/db/MM1STK|MM1STK]]| ^  Torin  |  Torin-MM1STK  |  MM7STK  |  <color red>**2M0STK**</color>  |  <color red>**MM1STK**</color>  |[[https://www.qrz.com/db/MM1STK|MM1STK]]|
 ^  Trev  |  Trev-G7REV  |  M7CTS  |  2E0HQY  |  <color red>**G7REV**</color>  |[[https://www.qrz.com/db/G7REV|G7REV]]| ^  Trev  |  Trev-G7REV  |  M7CTS  |  2E0HQY  |  <color red>**G7REV**</color>  |[[https://www.qrz.com/db/G7REV|G7REV]]|
Line 88: Line 90:
 ^  Wiktor  |  Wiktor - SA0WII/SE0M  |  Sweden  |  SA0WII  |[[https://www.qrz.com/db/SA0WII|SA0WII]]| ^  Wiktor  |  Wiktor - SA0WII/SE0M  |  Sweden  |  SA0WII  |[[https://www.qrz.com/db/SA0WII|SA0WII]]|
  
 +====== OARC US VE Tests ======
 +
 +^  First Name  ^   Discord Server Name  ^  Exam Level ^  Test Date ^  Test Score  ^  Home Callsign  ^  US Callsign  ^
 +^  Sam  |  Sam (([MN])0/OK1)UEL  |  General  |  10/24/2025  |  26/35  |  M0UEL  |  N0UEL  |
 +^  Nathan  |  Nathan - MM9OCC  |  Tech  |  12/11/2025  |  28/35  |  MM9OCC  |  KO6LQC  |
 +^  Mark  |  Mark - 2M0IIG  |  Tech  |  01/17/2026  |  27/35  |  2M0IIG  |  KR4JHG  |
 +^  Ben  |  Ben - EI9IUB  |  Tech  |  01/31/2026  |  32/35  |    EI9IUB  |  TBC  |
 +^  Sam  |  Sam (([MN])0/OK1)UEL  |  Extra  |  02/09/2026  |  42/50  |  M0UEL  |  N0UEL  |
  
 <!-- If you passed using a OARC course append your call with <color red>**Callsign**</color>--> <!-- If you passed using a OARC course append your call with <color red>**Callsign**</color>-->
passed.1764342388.txt.gz · Last modified: by m0uel