playground:gm1rob_bw
RSGB Brickworks - OARC Members Record of Achievement
- Red - Activities not Completed
- Orange - Activities in Progress
- Green - Activities Completed
- Completed - How Many Activities of the 23 Completed
- Award - Latest Award Level Issued
- Date - Date of Latest Award Issued
- Note:- This is a Work in Progress
Callsign | Having a Go | Getting Involved | Taking Part | Making | Promoting | Completed | Award | Date | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | ||||
M0URP | HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | 21/23 | Platinum | 26/01/2023 |
M0TZO | HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | 20/23 | Platinum | 15/01/2021 |
M0NVK | HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | 19/23 | Platinum | 13/02/2023 |
2M0IIG | HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | 17/23 | Platinum | 31/10/2022 |
M0JQQ | HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | 16/23 | Platinum | 19/11/2022 |
2M0OCC | HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | 10/23 | Gold | 23/01/2021 |
EI8ICB | HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | 10/23 | Gold | 02/02/2023 |
M1SDH | HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | 07/23 | Silver | 02/02/2023 |
2E0INH | HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | 06/23 | Silver | 21/01/2023 |
MM7EST | HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | 05/23 | Silver | 29/10/2022 |
2M0PVP | HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | 03/23 | Bronze | 02/02/2023 |
2E0HSR | HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | 03/23 | Bronze | 03/02/2023 |
GM1ROB | HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | 01/23 | - | - |
GI3JMC | HG1 | HG2 | HG3 | HG4 | HG5 | HG6 | HG7 | GI1 | GI2 | GI3 | GI4 | GI5 | TP1 | TP2 | TP3 | TP4 | TP5 | TP6 | MK1 | MK2 | PR1 | PR2 | PR3 | 00/23 | - | - |
playground/gm1rob_bw.txt · Last modified: 2023/02/14 14:52 by gm1rob