radios:ft-857d
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
radios:ft-857d [2023/04/15 16:42] – created m0lte | radios:ft-857d [2023/04/15 17:49] (current) – [RF out] m0lte | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Yaesu FT-857D ====== | ====== Yaesu FT-857D ====== | ||
- | A 160m to 70cm, all mode, portable, 100W radio without a tuner. | + | A 160m to 70cm, all mode, portable, 100W radio without a tuner. Great for high-ish power portable paired with a fairly chunky battery, and resonant antennas. |
- | ===== Technical | + | ===== Technical ===== |
- | The FT-857D has an issue where ceramic filters go bad and the receiver fills with crashes. Apparently this is due to a design error. | + | ==== RF out ==== |
- | Technofix | + | It is fairly straightforward to add an SDR output to this radio, with an inexpensive |
- | Preventing | + | ==== Filter failure ==== |
+ | |||
+ | The FT-857D has an issue where ceramic filters go bad and the receiver fills with crashes, even with no antenna connected. Apparently | ||
+ | |||
+ | The filters are the three cubioid components by the audio jacks on the back, visible if you remove the top cover of the radio. | ||
+ | |||
+ | Technofix [[https:// | ||
+ | |||
+ | Replacing them is a matter of removing the main board, desoldering, | ||
+ | |||
+ | From left to right, as per the board text, the filters are numbered CF5, CF2, CF3. My CF5 is marked TOKO A55HR, my CF2 is marked TOKO A55EP, and my CF3 is marked TOKO A55GS. | ||
+ | |||
+ | The components I have been supplied are marked CFWM 455E, LTM 455GW, LTM455HW. | ||
+ | |||
+ | From Technofix: | ||
+ | |||
+ | 1 x LTM455H 455kHz IF ceramic filter\\ | ||
+ | Replaces LTM455HW, CFWM455H, ALFYM455H\\ | ||
+ | 6kHz 6dB bandwidth, commonly used for AM | ||
+ | |||
+ | 1 x LTM455E 455kHz IF ceramic filter\\ | ||
+ | Replaces LTM455EW, CFWM455E, ALFYM455E\\ | ||
+ | 15kHz 6dB bandwidth, commonly used for FM(W) | ||
+ | |||
+ | 1 x LTM455G 455kHz IF ceramic filter\\ | ||
+ | Replaces LTM455GW, CFWM455G, ALFYM455G\\ | ||
+ | 9kHz 6dB bandwidth, commonly used for FM(N) | ||
+ | |||
+ | For me, CFWM 455E is CF2, LTM 455GW is CF3, and LTM 455HW is CF5. |
radios/ft-857d.1681576920.txt.gz · Last modified: 2023/04/15 16:42 by m0lte