uk-band-limits
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| uk-band-limits [2025/07/11 20:18] – created gi3jmc | uk-band-limits [2025/12/28 23:29] (current) – Remove maritime mobile from intermediate section, as now available at all levels 2m0mqn | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Amateur Radio Band Limits and Licence Level Permissions ====== | ====== Amateur Radio Band Limits and Licence Level Permissions ====== | ||
| - | Note: This is intended as a reference for comparison between the UK Amateur Radio Licence levels, and should not be relied upon.\\ | + | Note: This is intended as a reference for comparison between the UK Amateur Radio Licence levels, and should not be relied upon as an authoritative source.\\ |
| The information has been extracted from the licence parameters tables in OFW611 - Amateur Radio Wireless Telegraphy Licence Conditions Booklet, available at the links below, published 21 February 2024. | The information has been extracted from the licence parameters tables in OFW611 - Amateur Radio Wireless Telegraphy Licence Conditions Booklet, available at the links below, published 21 February 2024. | ||
| + | |||
| + | In addition to power and band usage as shown below, and the privileges granted at Foundation level, Intermediate license holders may: | ||
| + | |||
| + | * Operate a low power Repeater (under 5W ERP). | ||
| + | * License a high power Data Station (5-25W ERP). | ||
| + | |||
| + | Full license holders may: | ||
| + | |||
| + | * Apply for an NOV for the 70.5-71.5MHz, | ||
| + | * Operate abroad under CEPT T/R 61-01. | ||
| + | * Hold a Club licence. | ||
| + | * Run a Special Event station. | ||
| + | * Use a Club or Special Event callsign unsupervised. | ||
| + | * Apply for a short Contest callsign. | ||
| + | * Licence a high power (5-25W ERP) Beacon or Repeater. | ||
| [[https:// | [[https:// | ||
uk-band-limits.1752265118.txt.gz · Last modified: by gi3jmc
