waoarc2024
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| waoarc2024 [2024/05/26 20:58] – created m0tzo | waoarc2024 [2024/08/13 22:28] (current) – m7get | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== EMF Camp net #001 ===== | ===== EMF Camp net #001 ===== | ||
| - | details to follow | + | Saturday 1st June 2024from 7pm on |
| + | * On EMF Camp site using the DMR 70cm Repeater GB7NQ (//Time Slot 2//) | ||
| + | * Net Hosts - Paul //G1ZQN//, Havoc //2E0EMO//, may also use //G1EMF// callsign | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * via OARC Bridge modes below | ||
| + | * Allstar 47920 | ||
| + | * D-Star [[http:// | ||
| + | * //Input XRF061AL or DCS061AL into Radio// | ||
| + | * DMR [[https:// | ||
| + | * Echolink Node 534369 / M0OUK-L | ||
| + | * Yaesu System Fusion [[http:// | ||
| + | |||
| + | ===== OARC SOTA Day - Net #002 ===== | ||
| + | * [[https:// | ||
| + | * [[oarc-sota-day|OARC SOTA Activity Day]] | ||
| + | |||
| + | ===== McMichael Meetup 2024 #003 ===== | ||
| + | |||
| + | * Sunday 14 July from 0900 @ Reading Rugby Club, Sonning Lane, Reading, RG4 6ST | ||
| + | * [[https:// | ||
| + | |||
| + | ===== POTA Support Your Parks Weekend - NET #004 ===== | ||
| + | Saturday 20th July - Get out and activate a park...or hunt from home. | ||
| + | [[https:// | ||
| + | |||
| + | ===== POTA Support Your Parks - NET #005 ===== | ||
| + | Sunday 21st July - Get out and activate a park...or hunt from home. | ||
| + | [[https:// | ||
| + | |||
| + | ===== NET #006 ===== Details coming shortly | ||
| + | ===== NET #007 ===== Details coming shortly | ||
| + | ===== NET #008 ===== Details coming shortly | ||
| + | ===== NET #009 ===== Details coming shortly | ||
| + | |||
| + | ===== NET #010 ===== | ||
| + | |||
| + | 40m SSB net 13/6/2024 7pm - 8pm BST | ||
| + | |||
| + | Controller: M0NVK Eoin | ||
| + | |||
| + | Check-ins: | ||
| + | |||
| + | * 2E0UDK Davron | ||
| + | * M0LTE Tom | ||
| + | * EI3JDB Simon | ||
| + | * EI5IYB Vic | ||
| + | * G5DSG Dan | ||
| + | * 2M0MQN Mike | ||
| + | * EI2JVB Joe | ||
| + | * G4MZN Mark | ||
| + | * PD2SEM Wilhelm | ||
| + | * M0XLZ Simon | ||
| + | * G3VOT George | ||
| + | * PD0PE Perry | ||
| + | |||
| + | ===== NET #011 - 031 ===== Details coming shortly | ||
| + | |||
| + | ===== NET #032 ===== | ||
| + | |||
| + | Echo Beach - A lazy Seaside Saturday morning net | ||
| + | |||
| + | WAOARC Controller: Rich - M7GET | ||
| + | |||
| + | Saturday August 17th @ 0900 BST on GB3FC-R (Blackpool-Echolink), | ||
| + | |||
| + | Net starts @ 0900 hrs BST. Let's do some initial check-in. We will go in the loop in order of check-in but leave pauses for stragglers. | ||
| + | |||
| + | GB3FC connects | ||
waoarc2024.1716757133.txt.gz · Last modified: by m0tzo
