bbc-radio-rbs-tests-2024
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
bbc-radio-rbs-tests-2024 [2024/10/23 16:59] – 2m0iig | bbc-radio-rbs-tests-2024 [2024/10/23 21:28] (current) – 2m0iig | ||
---|---|---|---|
Line 3: | Line 3: | ||
In the early hours of **Wednesday 23rd October** the BBC ran their yearly of their ReBroadcast Standby system on their FM radio network for 2024. | In the early hours of **Wednesday 23rd October** the BBC ran their yearly of their ReBroadcast Standby system on their FM radio network for 2024. | ||
- | The line feed to all of the FM network transmitters except Wrotham was cut at times between 0130 & 0315 and test signals and tones were played instead, followed by normal station output. These tones travelled from transmitter to transmitter across the country, with each main transmitter picking up a signal from a nearby neighbour and rebroadcasting it outward for other main transmitters (including their onward relays) to hear. | + | The line feed to all of the FM network transmitters except Wrotham was cut at times between 0130 & 0500 and test signals and tones were played instead, followed by normal station output. These tones travelled from transmitter to transmitter across the country, with each main transmitter picking up a signal from a nearby neighbour and rebroadcasting it outward for other main transmitters (including their onward relays) to hear. |
On this page we'll feature some audio clips of these tests from various locations across the country courtesy of OARC members, as well as tracking the quality of the received signal as it moved up through the chain. | On this page we'll feature some audio clips of these tests from various locations across the country courtesy of OARC members, as well as tracking the quality of the received signal as it moved up through the chain. |
bbc-radio-rbs-tests-2024.1729702796.txt.gz · Last modified: by 2m0iig